Webots Telemetry

The data displayed here is gathered from Webots users who enabled the telemetry option. It is useful to detect which graphics cards are causing crashes on some simulations. You can download all the database as an XML file here.

14 entries for TelemetryID 6751 — 32/4 success/failure — page 1 / 1

Telemetry ID
(Entry ID)
World Filesuccess/failureWebots VersionOperating SystemOpenGL VendorOpenGL RendererOpenGL VersionTexture QualityDisable Anti-AliasingDisable ShadowsGTAOupdatedbuild
6751 (6751)youbot_matlab.wbt2/0R2020a revision 1Windows 7 64-bitNVIDIA CorporationGeForce MX130/PCIe/SSE23.3.0 NVIDIA 399.0720022020-05-14 12:00:552020-01-14 12:20:37
6751 (11030)ghostdog.wbt1/0R2020a revision 1Windows 7 64-bitNVIDIA CorporationGeForce MX130/PCIe/SSE23.3.0 NVIDIA 399.0720022020-05-14 12:01:202020-01-14 12:20:37
6751 (11031)salamander.wbt1/0R2020a revision 1Windows 7 64-bitNVIDIA CorporationGeForce MX130/PCIe/SSE23.3.0 NVIDIA 399.0720022020-05-14 12:01:282020-01-14 12:20:37
6751 (11032)yamor.wbt0/1R2020a revision 1Windows 7 64-bitNVIDIA CorporationGeForce MX130/PCIe/SSE23.3.0 NVIDIA 399.0720020000-00-00 00:00:002020-01-14 12:20:37
6751 (11112)ure.wbt2/0R2020a revision 1Windows 7 64-bitNVIDIA CorporationGeForce MX130/PCIe/SSE23.3.0 NVIDIA 399.0720022020-05-18 21:40:362020-01-14 12:20:37
6751 (15093)mavic_2_pro.wbt1/0R2020a revision 1Windows 7 64-bitNVIDIA CorporationGeForce MX130/PCIe/SSE23.3.0 NVIDIA 451.6720022021-02-11 09:35:502020-01-14 12:20:37
6751 (33671)e-puck_matlab.wbt4/0R2020a revision 1Windows 7 64-bitNVIDIA CorporationGeForce MX130/PCIe/SSE23.3.0 NVIDIA 399.0720022020-06-21 11:30:182020-01-14 12:20:37
6751 (251132)nao_demo.wbt1/0R2020a revision 1Windows 7 64-bitNVIDIA CorporationGeForce MX130/PCIe/SSE23.3.0 NVIDIA 451.6720022021-02-11 09:37:212020-01-14 12:20:37
6751 (567162)city.wbt2/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce MX130/PCIe/SSE23.3.0 NVIDIA 451.6720022021-12-02 09:16:422020-01-14 12:20:37
6751 (1492040)empty.wbt0/1R2020a revision 1Windows 7 64-bitNVIDIA CorporationNVIDIA GeForce MX130/PCIe/SSE23.3.0 NVIDIA 511.6920020000-00-00 00:00:002020-01-14 12:20:37
6751 (1492048)e-puck_cross-compilation.wbt2/0R2020a revision 1Windows 7 64-bitNVIDIA CorporationNVIDIA GeForce MX130/PCIe/SSE23.3.0 NVIDIA 511.6920022024-03-28 09:22:262020-01-14 12:20:37
6751 (1492060)e-puck.wbt10/1R2020a revision 1Windows 7 64-bitNVIDIA CorporationNVIDIA GeForce MX130/PCIe/SSE23.3.0 NVIDIA 511.6920022024-03-28 09:20:592020-01-14 12:20:37
6751 (1492131)advanced_path_planning.wbt4/1R2020a revision 1Windows 7 64-bitNVIDIA CorporationNVIDIA GeForce MX130/PCIe/SSE23.3.0 NVIDIA 511.6920022024-03-28 09:20:332020-01-14 12:20:37
6751 (1496216)e-puck_kinematic.wbt2/0R2020a revision 1Windows 7 64-bitNVIDIA CorporationNVIDIA GeForce MX130/PCIe/SSE23.3.0 NVIDIA 511.6920022024-03-28 09:28:582020-01-14 12:20:37