Webots Telemetry

The data displayed here is gathered from Webots users who enabled the telemetry option. It is useful to detect which graphics cards are causing crashes on some simulations. You can download all the database as an XML file here.

2970086 entries from 380889 setups (platform stats) — 4182226/1085570 success/failure — page 98 / 59402 — previousnext

Telemetry ID
(Entry ID)
World Filesuccess/failureWebots VersionOperating SystemOpenGL VendorOpenGL RendererOpenGL VersionTexture QualityDisable Anti-AliasingDisable ShadowsGTAOupdatedbuild
1089 (1114)city.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce MX150/PCIe/SSE23.3.0 NVIDIA 398.3620022020-05-06 02:38:212020-01-14 12:20:37
1089 (1115)animated_skin.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce MX150/PCIe/SSE23.3.0 NVIDIA 398.3620022020-05-06 02:38:592020-01-14 12:20:37
1089 (1117)tinkerbots_demo.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce MX150/PCIe/SSE23.3.0 NVIDIA 398.3620022020-05-06 02:39:352020-01-14 12:20:37
1089 (1118)moose_demo.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce MX150/PCIe/SSE23.3.0 NVIDIA 398.3620022020-05-06 02:40:002020-01-14 12:20:37
1116 (2637)4_wheels_robot.wbt3/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1060 3GB/PCIe/SSE23.3.0 NVIDIA 436.3020022020-05-09 04:25:052020-01-14 12:20:37
1116 (1116)bumper.wbt3/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1060 3GB/PCIe/SSE23.3.0 NVIDIA 436.3020022020-05-07 08:00:522020-01-14 12:20:37
1116 (5747)vision.wbt5/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1060 3GB/PCIe/SSE23.3.0 NVIDIA 436.3020022020-05-09 05:47:252020-01-14 12:20:37
1116 (4799)soccer.wbt4/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1060 3GB/PCIe/SSE23.3.0 NVIDIA 436.3020022020-05-09 01:05:012020-01-14 12:20:37
1116 (1224)e-puck_line_demo.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1060 3GB/PCIe/SSE23.3.0 NVIDIA 436.3020022020-05-06 04:39:112020-01-14 12:20:37
1116 (5834)vision_car.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1060 3GB/PCIe/SSE23.3.0 NVIDIA 436.3020022020-05-09 05:22:202020-01-14 12:20:37
1116 (1244)e-puck.wbt2/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1060 3GB/PCIe/SSE23.3.0 NVIDIA 436.3020022020-05-07 05:46:402020-01-14 12:20:37
1116 (1247)empty.wbt4/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1060 3GB/PCIe/SSE23.3.0 NVIDIA 436.3020022020-05-18 03:22:102020-01-14 12:20:37
1116 (5871)linear_motor.wbt3/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1060 3GB/PCIe/SSE23.3.0 NVIDIA 436.3020022020-05-09 07:49:582020-01-14 12:20:37
1122 (1122)hokuyo.wbt1/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 53003.3.0 - Build 20.19.15.506320022020-05-06 02:44:492020-01-14 12:20:37
1122 (1125)sick_terrain_scanning.wbt1/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 53003.3.0 - Build 20.19.15.506320022020-05-06 02:49:042020-01-14 12:20:37
1122 (1139)empty.wbt2/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 53003.3.0 - Build 20.19.15.506320022020-05-06 06:12:282020-01-14 12:20:37
1122 (1256)my_first_simulation.wbt4/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 53003.3.0 - Build 20.19.15.506320022020-05-06 06:04:112020-01-14 12:20:37
1124 (1124)ure.wbt6/0R2020aWindows 10 64-bitNVIDIA CorporationGeForce GTX 1050 Ti with Max-Q Design/PCIe/SSE23.3.0 NVIDIA 460.8920022021-04-26 04:37:242019-12-18 07:13:41
1124 (16319)empty.wbt3/1R2020aWindows 10 64-bitNVIDIA CorporationGeForce GTX 1050 Ti with Max-Q Design/PCIe/SSE23.3.0 NVIDIA 460.8920022021-04-26 05:09:552019-12-18 07:13:41
1127 (1127)mavic_2_pro.wbt1/0R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon(TM) Vega 8 Graphics 3.3.13587 Core Profile Forward-Compatible Context 20.2.1 26.20.15019.100300022020-05-06 02:56:302020-01-14 12:20:37
1127 (25309)visual_tracking.wbt1/0R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon(TM) Vega 8 Graphics 3.3.13587 Core Profile Forward-Compatible Context 20.2.1 26.20.15019.100300022020-05-29 15:27:142020-01-14 12:20:37
1130 (1130)soccer.wbt4/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 441.4520022020-05-28 11:56:172020-01-14 12:20:37
1130 (1677)empty.wbt3/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 441.4520022020-05-17 05:49:302020-01-14 12:20:37
1131 (1131)empty.wbt2/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce 940MX/PCIe/SSE23.3.0 NVIDIA 388.7520022020-05-06 03:19:222020-01-14 12:20:37
1131 (1134)accelerometer.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce 940MX/PCIe/SSE23.3.0 NVIDIA 388.7520022020-05-06 03:15:342020-01-14 12:20:37
1132 (139837)mavic_2_pro.wbt2/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 5203.3.0 - Build 23.20.16.497310112020-10-02 16:11:372020-01-14 12:20:37
1132 (1132)empty.wbt2/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 5203.3.0 - Build 23.20.16.497320022020-05-06 03:18:542020-01-14 12:20:37
1132 (1133)mavic_2_pro.wbt1/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 5203.3.0 - Build 23.20.16.497320022020-05-06 03:16:182020-01-14 12:20:37
1132 (1136)robotis_op3.wbt3/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 5203.3.0 - Build 23.20.16.497320022020-05-06 03:21:112020-01-14 12:20:37
1132 (1137)ure.wbt0/1R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 5203.3.0 - Build 23.20.16.497320020000-00-00 00:00:002020-01-14 12:20:37
1132 (139771)empty.wbt1/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 5203.3.0 - Build 23.20.16.497310112020-10-02 14:06:312020-01-14 12:20:37
1138 (1138)empty.wbt0/1R2020aWindows 10 64-bitNVIDIA CorporationGeForce MX250/PCIe/SSE23.3.0 NVIDIA 419.7220022020-05-06 03:31:072019-12-18 07:13:41
1138 (13809)empty.wbt5/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce MX250/PCIe/SSE23.3.0 NVIDIA 419.7220022020-05-17 15:06:542020-01-14 12:20:37
1138 (13813)mavic_2_pro.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce MX250/PCIe/SSE23.3.0 NVIDIA 419.7220022020-05-17 14:29:572020-01-14 12:20:37
1140 (14604)example.wbt4/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 960M/PCIe/SSE23.3.0 NVIDIA 398.3520022020-05-20 17:49:312020-01-14 12:20:37
1140 (18241)khepera4.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 960M/PCIe/SSE23.3.0 NVIDIA 398.3520022020-05-22 10:49:302020-01-14 12:20:37
1140 (18242)khepera3_gripper.wbt0/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 960M/PCIe/SSE23.3.0 NVIDIA 398.3520020000-00-00 00:00:002020-01-14 12:20:37
1140 (1140)empty.wbt13/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 960M/PCIe/SSE23.3.0 NVIDIA 398.3520022020-06-12 11:21:182020-01-14 12:20:37
1143 (1143)empty.wbt5/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce RTX 2070/PCIe/SSE23.3.0 NVIDIA 445.8720022020-05-15 02:13:192020-01-14 12:20:37
1143 (11690)anaglyph.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce RTX 2070/PCIe/SSE23.3.0 NVIDIA 445.8720022020-05-15 02:14:202020-01-14 12:20:37
1146 (27141)empty.wbt3/0R2020a revision 2 Nightly Build 22/4/2020 0f175dc55b2af8624594e4b3c455b71aa825e122Linux 5.3.0-53-generic x86_64NVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 430.5020022020-06-03 13:41:412020-04-22 21:59:40
1146 (504614)empty.wbt1/0R2020a revision 2 Nightly Build 22/4/2020 0f175dc55b2af8624594e4b3c455b71aa825e122Linux 5.4.0-86-generic x86_64NVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 450.119.0320022021-10-12 04:19:562020-04-22 21:59:40
1146 (1146)supervisor_draw_trail.wbt1/0R2020a revision 2 Nightly Build 22/4/2020 0f175dc55b2af8624594e4b3c455b71aa825e122Linux 5.3.0-46-generic x86_64NVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 430.5020022020-05-06 04:04:202020-04-22 21:59:40
1146 (10621)atlas.wbt2/0R2020a revision 2 Nightly Build 22/4/2020 0f175dc55b2af8624594e4b3c455b71aa825e122Linux 5.3.0-51-generic x86_64NVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 430.5020022020-05-14 05:04:252020-04-22 21:59:40
1146 (322696)empty.wbt1/0R2020a revision 2 Nightly Build 22/4/2020 0f175dc55b2af8624594e4b3c455b71aa825e122Linux 5.4.0-71-generic x86_64NVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 450.102.0420022021-04-17 09:55:032020-04-22 21:59:40
1146 (273313)empty.wbt1/0R2020a revision 2 Nightly Build 22/4/2020 0f175dc55b2af8624594e4b3c455b71aa825e122Linux 5.4.0-66-generic x86_64NVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 450.102.0420022021-03-04 10:31:372020-04-22 21:59:40
1146 (463294)empty.wbt1/0R2020a revision 2 Nightly Build 22/4/2020 0f175dc55b2af8624594e4b3c455b71aa825e122Linux 5.4.0-81-generic x86_64NVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 450.119.0320022021-09-02 10:43:512020-04-22 21:59:40
1146 (11198)empty.wbt1/0R2020a revision 2 Nightly Build 22/4/2020 0f175dc55b2af8624594e4b3c455b71aa825e122Linux 5.3.0-51-generic x86_64NVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 430.5020022020-05-14 13:52:352020-04-22 21:59:40
1146 (429782)empty.wbt1/0R2020a revision 2 Nightly Build 22/4/2020 0f175dc55b2af8624594e4b3c455b71aa825e122Linux 5.4.0-77-generic x86_64NVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 450.119.0320022021-07-30 10:53:002020-04-22 21:59:40
1146 (41977)empty.wbt1/0R2020a revision 2 Nightly Build 22/4/2020 0f175dc55b2af8624594e4b3c455b71aa825e122Linux 5.3.0-59-generic x86_64NVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 435.2120022020-06-16 09:53:362020-04-22 21:59:40