Webots Telemetry

The data displayed here is gathered from Webots users who enabled the telemetry option. It is useful to detect which graphics cards are causing crashes on some simulations. You can download all the database as an XML file here.

2857443 entries from 366154 setups (platform stats) — 4034639/1036939 success/failure — page 80 / 57149 — previousnext

Telemetry ID
(Entry ID)
World Filesuccess/failureWebots VersionOperating SystemOpenGL VendorOpenGL RendererOpenGL VersionTexture QualityDisable Anti-AliasingDisable ShadowsGTAOupdatedbuild
523 (79857)e-puck2.wbt0/1R2020b Nightly Build 22/7/2020 111dd7f95dfd5f04468de5d818978ecc22e75b2cDarwin 19.6.0 x86_64Intel Inc.Intel(R) UHD Graphics 6304.1 INTEL-14.7.820030000-00-00 00:00:002020-07-22 21:53:03
523 (84465)animated_skin.wbt2/1R2020bDarwin 19.6.0 x86_64Intel Inc.Intel(R) UHD Graphics 6304.1 INTEL-14.7.810002020-07-29 15:28:082020-07-29 15:17:02
523 (63473)lua_invalid_vrml_comment.wbt0/1R2020bDarwin 19.5.0 x86_64Intel Inc.Intel(R) UHD Graphics 6304.1 INTEL-14.6.1820020000-00-00 00:00:002020-07-10 11:22:59
523 (79858)example.wbt5/1R2020b Nightly Build 22/7/2020 111dd7f95dfd5f04468de5d818978ecc22e75b2cDarwin 19.6.0 x86_64Intel Inc.Intel(R) UHD Graphics 6304.1 INTEL-14.7.820032020-07-24 10:59:552020-07-22 21:53:03
523 (63474)lua_length_operator.wbt0/1R2020bDarwin 19.5.0 x86_64Intel Inc.Intel(R) UHD Graphics 6304.1 INTEL-14.6.1820020000-00-00 00:00:002020-07-10 11:22:59
523 (3827)youbot.wbt14/0R2020bDarwin 19.4.0 x86_64Intel Inc.Intel(R) UHD Graphics 6304.1 INTEL-14.5.2220022020-05-07 15:16:382020-05-07 10:39:33
523 (78835)emitter_receiver.wbt0/1R2020bDarwin 19.5.0 x86_64Intel Inc.Intel(R) UHD Graphics 6304.1 INTEL-14.6.1820020000-00-00 00:00:002020-07-21 10:26:24
523 (63475)mismatch_field_type.wbt0/1R2020bDarwin 19.5.0 x86_64Intel Inc.Intel(R) UHD Graphics 6304.1 INTEL-14.6.1820020000-00-00 00:00:002020-07-10 11:22:59
523 (78836)encoders.wbt0/1R2020bDarwin 19.5.0 x86_64Intel Inc.Intel(R) UHD Graphics 6304.1 INTEL-14.6.1820020000-00-00 00:00:002020-07-21 10:26:24
523 (63476)mismatch_field_type.wbt0/1R2020bDarwin 19.5.0 x86_64Intel Inc.Intel(R) UHD Graphics 6304.1 INTEL-14.6.1820020000-00-00 00:00:002020-07-10 11:22:59
523 (78837)force_sensor.wbt0/1R2020bDarwin 19.5.0 x86_64Intel Inc.Intel(R) UHD Graphics 6304.1 INTEL-14.6.1820020000-00-00 00:00:002020-07-21 10:26:24
523 (84469)ros_python.wbt0/1R2020bDarwin 19.6.0 x86_64Intel Inc.Intel(R) UHD Graphics 6304.1 INTEL-14.7.810000000-00-00 00:00:002020-07-29 15:17:02
523 (63477)missing_closing_curly_bracket.wbt0/1R2020bDarwin 19.5.0 x86_64Intel Inc.Intel(R) UHD Graphics 6304.1 INTEL-14.6.1820020000-00-00 00:00:002020-07-10 11:22:59
523 (78838)force3d_sensor.wbt0/1R2020bDarwin 19.5.0 x86_64Intel Inc.Intel(R) UHD Graphics 6304.1 INTEL-14.6.1820020000-00-00 00:00:002020-07-21 10:26:24
523 (63478)missing_closing_curly_bracket.wbt0/1R2020bDarwin 19.5.0 x86_64Intel Inc.Intel(R) UHD Graphics 6304.1 INTEL-14.6.1820020000-00-00 00:00:002020-07-10 11:22:59
523 (78839)gps.wbt0/1R2020bDarwin 19.5.0 x86_64Intel Inc.Intel(R) UHD Graphics 6304.1 INTEL-14.6.1820020000-00-00 00:00:002020-07-21 10:26:24
523 (84471)inverse_kinematics.wbt0/1R2020bDarwin 19.6.0 x86_64Intel Inc.Intel(R) UHD Graphics 6304.1 INTEL-14.7.810000000-00-00 00:00:002020-07-29 15:17:02
523 (63479)missing_closing_square_bracket.wbt0/1R2020bDarwin 19.5.0 x86_64Intel Inc.Intel(R) UHD Graphics 6304.1 INTEL-14.6.1820020000-00-00 00:00:002020-07-10 11:22:59
523 (78840)gps_lat_long.wbt0/1R2020bDarwin 19.5.0 x86_64Intel Inc.Intel(R) UHD Graphics 6304.1 INTEL-14.6.1820020000-00-00 00:00:002020-07-21 10:26:24
523 (84472)CH_Morges.wbt1/0R2020bDarwin 19.6.0 x86_64Intel Inc.Intel(R) UHD Graphics 6304.1 INTEL-14.7.810002020-07-29 15:31:482020-07-29 12:10:24
523 (63480)missing_closing_square_bracket.wbt0/1R2020bDarwin 19.5.0 x86_64Intel Inc.Intel(R) UHD Graphics 6304.1 INTEL-14.6.1820020000-00-00 00:00:002020-07-10 11:22:59
523 (78841)gyro.wbt0/1R2020bDarwin 19.5.0 x86_64Intel Inc.Intel(R) UHD Graphics 6304.1 INTEL-14.6.1820020000-00-00 00:00:002020-07-21 10:26:24
523 (84473)example.wbt2/1R2020bDarwin 19.6.0 x86_64Intel Inc.Intel(R) UHD Graphics 6304.1 INTEL-14.7.810002020-07-29 15:46:472020-07-29 12:10:24
523 (63481)missing_def_value.wbt0/0R2020bDarwin 19.5.0 x86_64Intel Inc.Intel(R) UHD Graphics 6304.1 INTEL-14.6.1820022020-07-10 16:37:152020-07-10 11:22:59
523 (78842)hokuyo.wbt0/1R2020bDarwin 19.5.0 x86_64Intel Inc.Intel(R) UHD Graphics 6304.1 INTEL-14.6.1820020000-00-00 00:00:002020-07-21 10:26:24
523 (63482)missing_item_in_value.wbt0/1R2020bDarwin 19.5.0 x86_64Intel Inc.Intel(R) UHD Graphics 6304.1 INTEL-14.6.1820020000-00-00 00:00:002020-07-10 11:22:59
523 (78843)inertial_unit.wbt0/1R2020bDarwin 19.5.0 x86_64Intel Inc.Intel(R) UHD Graphics 6304.1 INTEL-14.6.1820020000-00-00 00:00:002020-07-21 10:26:24
523 (63483)missing_item_in_value.wbt0/1R2020bDarwin 19.5.0 x86_64Intel Inc.Intel(R) UHD Graphics 6304.1 INTEL-14.6.1820020000-00-00 00:00:002020-07-10 11:22:59
523 (78844)laser_pointer.wbt0/1R2020bDarwin 19.5.0 x86_64Intel Inc.Intel(R) UHD Graphics 6304.1 INTEL-14.6.1820020000-00-00 00:00:002020-07-21 10:26:24
523 (63484)nested_def_name.wbt0/1R2020bDarwin 19.5.0 x86_64Intel Inc.Intel(R) UHD Graphics 6304.1 INTEL-14.6.1820020000-00-00 00:00:002020-07-10 11:22:59
523 (12285)icon_studio.wbt1/0R2020bDarwin 19.4.0 x86_64Intel Inc.Intel(R) UHD Graphics 6304.1 INTEL-14.5.2220022020-05-15 13:09:302020-05-15 13:01:56
523 (78845)led.wbt0/1R2020bDarwin 19.5.0 x86_64Intel Inc.Intel(R) UHD Graphics 6304.1 INTEL-14.6.1820020000-00-00 00:00:002020-07-21 10:26:24
523 (63485)missing_use_value.wbt0/1R2020bDarwin 19.5.0 x86_64Intel Inc.Intel(R) UHD Graphics 6304.1 INTEL-14.6.1820020000-00-00 00:00:002020-07-10 11:22:59
523 (12286)prob3.wbt1/1R2020bDarwin 19.4.0 x86_64Intel Inc.Intel(R) UHD Graphics 6304.1 INTEL-14.5.2220022020-05-15 13:11:412020-05-15 13:01:56
523 (78846)lidar.wbt0/1R2020bDarwin 19.5.0 x86_64Intel Inc.Intel(R) UHD Graphics 6304.1 INTEL-14.6.1820020000-00-00 00:00:002020-07-21 10:26:24
523 (63486)missing_use_value.wbt0/1R2020bDarwin 19.5.0 x86_64Intel Inc.Intel(R) UHD Graphics 6304.1 INTEL-14.6.1820020000-00-00 00:00:002020-07-10 11:22:59
523 (78847)light_sensor.wbt0/1R2020bDarwin 19.5.0 x86_64Intel Inc.Intel(R) UHD Graphics 6304.1 INTEL-14.6.1820020000-00-00 00:00:002020-07-21 10:26:24
523 (63487)nested_proto_missing_ending_curly_bracket.wbt0/1R2020bDarwin 19.5.0 x86_64Intel Inc.Intel(R) UHD Graphics 6304.1 INTEL-14.6.1820020000-00-00 00:00:002020-07-10 11:22:59
532 (532)mavic_2_pro.wbt2/0R2020a revision 1Darwin 18.7.0 x86_64Intel Inc.Intel(R) UHD Graphics 6174.1 INTEL-12.10.1720022020-05-23 16:20:522020-01-14 13:06:52
533 (533)empty.wbt0/1R2020a revision 1Darwin 19.0.0 x86_64ATI Technologies Inc.AMD Radeon Pro 560 OpenGL Engine4.1 ATI-3.0.6800022020-05-05 16:11:212020-01-14 13:06:52
542 (542)empty.wbt3/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 960/PCIe/SSE23.3.0 NVIDIA 436.1520022020-05-22 16:05:442020-01-14 12:20:37
543 (18946)mavic_2_pro.wbt2/0R2020a revision 1Linux 4.15.0-101-generic x86_64VMware, Inc.llvmpipe (LLVM 6.0, 256 bits)3.3 (Core Profile) Mesa 18.0.520022020-05-28 09:24:172020-01-14 13:03:40
543 (23817)robotis_op3.wbt1/0R2020a revision 1Linux 4.15.0-101-generic x86_64VMware, Inc.llvmpipe (LLVM 6.0, 256 bits)3.3 (Core Profile) Mesa 18.0.520022020-05-28 09:24:482020-01-14 13:03:40
543 (23818)turtlebot3_burger.wbt1/0R2020a revision 1Linux 4.15.0-101-generic x86_64VMware, Inc.llvmpipe (LLVM 6.0, 256 bits)3.3 (Core Profile) Mesa 18.0.520022020-05-28 09:25:382020-01-14 13:03:40
543 (543)mavic_2_pro.wbt1/0R2020a revision 1Linux 4.15.0-99-generic x86_64VMware, Inc.llvmpipe (LLVM 6.0, 256 bits)3.3 (Core Profile) Mesa 18.0.520022020-05-05 16:15:202020-01-14 13:03:40
547 (6930)e-puck.wbt4/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 970/PCIe/SSE23.3.0 NVIDIA 445.8720022020-06-10 17:18:282020-01-14 12:20:37
547 (547)empty.wbt4/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 970/PCIe/SSE23.3.0 NVIDIA 445.8720022020-05-10 16:32:072020-01-14 12:20:37
547 (12358)e-puck_line.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 970/PCIe/SSE23.3.0 NVIDIA 445.8720022020-05-15 14:58:522020-01-14 12:20:37
547 (12373)e-puck_line_demo.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 970/PCIe/SSE23.3.0 NVIDIA 445.8720022020-05-15 15:25:362020-01-14 12:20:37
547 (10103)elisa3.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 970/PCIe/SSE23.3.0 NVIDIA 445.8720022020-05-13 17:05:322020-01-14 12:20:37