Webots Telemetry

The data displayed here is gathered from Webots users who enabled the telemetry option. It is useful to detect which graphics cards are causing crashes on some simulations. You can download all the database as an XML file here.

2973307 entries from 381311 setups (platform stats) — 4186238/1086858 success/failure — page 58 / 59467 — previousnext

Telemetry ID
(Entry ID)
World Filesuccess/failureWebots VersionOperating SystemOpenGL VendorOpenGL RendererOpenGL VersionTexture QualityDisable Anti-AliasingDisable ShadowsGTAOupdatedbuild
295 (618)motor3.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce MX150/PCIe/SSE23.3.0 NVIDIA 442.5001102020-05-05 17:02:402020-01-14 12:20:37
295 (623)animated_skin.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce MX150/PCIe/SSE23.3.0 NVIDIA 442.5001102020-05-05 17:05:532020-01-14 12:20:37
295 (631)ure.wbt0/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce MX150/PCIe/SSE23.3.0 NVIDIA 442.5001100000-00-00 00:00:002020-01-14 12:20:37
295 (14500)battery.wbt6/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce MX150/PCIe/SSE23.3.0 NVIDIA 442.5001102020-05-18 12:13:162020-01-14 12:20:37
295 (9433)altino.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce MX150/PCIe/SSE23.3.0 NVIDIA 442.5001102020-05-13 04:31:202020-01-14 12:20:37
295 (9434)salamander.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce MX150/PCIe/SSE23.3.0 NVIDIA 442.5001102020-05-13 04:32:472020-01-14 12:20:37
295 (1245)atlas.wbt3/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce MX150/PCIe/SSE23.3.0 NVIDIA 442.5001102020-05-06 13:20:062020-01-14 12:20:37
298 (298)thymio2.wbt9/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce RTX 2060/PCIe/SSE23.3.0 NVIDIA 445.8720022020-05-14 13:45:412020-01-14 12:20:37
298 (320)mavic_2_pro.wbt2/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce RTX 2060/PCIe/SSE23.3.0 NVIDIA 441.8720022020-05-07 13:55:002020-01-14 12:20:37
298 (7400)empty.wbt1/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce RTX 2060/PCIe/SSE23.3.0 NVIDIA 445.8720022020-05-11 06:34:412020-01-14 12:20:37
298 (7408)atlas.wbt0/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce RTX 2060/PCIe/SSE23.3.0 NVIDIA 445.8720020000-00-00 00:00:002020-01-14 12:20:37
298 (7409)racer.wbt7/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce RTX 2060/PCIe/SSE23.3.0 NVIDIA 445.8720022020-06-09 22:06:082020-01-14 12:20:37
298 (7410)sensoric_mega_set.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce RTX 2060/PCIe/SSE23.3.0 NVIDIA 445.8720022020-05-11 06:31:292020-01-14 12:20:37
300 (300)robotis_op3.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce MX150/PCIe/SSE23.3.0 NVIDIA 416.4820022020-05-05 14:03:582020-01-14 12:20:37
300 (303)mavic_2_pro.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce MX150/PCIe/SSE23.3.0 NVIDIA 416.4820022020-05-05 14:05:192020-01-14 12:20:37
300 (342)thymio2.wbt5/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce MX150/PCIe/SSE23.3.0 NVIDIA 416.4820022020-05-12 13:58:042020-01-14 12:20:37
300 (16872)racer.wbt0/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce MX150/PCIe/SSE23.3.0 NVIDIA 416.4820020000-00-00 00:00:002020-01-14 12:20:37
301 (301)empty.wbt3/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce MX110/PCIe/SSE23.3.0 NVIDIA 441.0820022020-05-21 00:05:072020-01-14 12:20:37
301 (302)mavic_2_pro.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce MX110/PCIe/SSE23.3.0 NVIDIA 441.0820022020-05-05 14:04:312020-01-14 12:20:37
301 (344)robotis_op3.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce MX110/PCIe/SSE23.3.0 NVIDIA 441.0820022020-05-05 14:16:382020-01-14 12:20:37
301 (347)ure.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce MX110/PCIe/SSE23.3.0 NVIDIA 441.0820022020-05-05 14:17:432020-01-14 12:20:37
301 (358)thymio2.wbt1/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce MX110/PCIe/SSE23.3.0 NVIDIA 441.0820022020-05-12 14:12:402020-01-14 12:20:37
304 (304)empty.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1050/PCIe/SSE23.3.0 NVIDIA 441.1220022020-05-05 14:05:212020-01-14 12:20:37
304 (310)mavic_2_pro.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1050/PCIe/SSE23.3.0 NVIDIA 441.1220022020-05-05 14:10:192020-01-14 12:20:37
304 (311)robotis_op3.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1050/PCIe/SSE23.3.0 NVIDIA 441.1220022020-05-05 14:11:072020-01-14 12:20:37
304 (312)ure.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1050/PCIe/SSE23.3.0 NVIDIA 441.1220022020-05-05 14:11:572020-01-14 12:20:37
304 (345)thymio2.wbt4/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1050/PCIe/SSE23.3.0 NVIDIA 441.1220022020-05-12 14:30:452020-01-14 12:20:37
305 (305)empty.wbt3/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 25003.3.0 - Build 10.18.10.512920022020-05-31 21:57:152020-01-14 12:20:37
305 (316)mavic_2_pro.wbt1/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 25003.3.0 - Build 10.18.10.435820022020-05-05 14:15:402020-01-14 12:20:37
305 (340)robotis_op3.wbt1/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 25003.3.0 - Build 10.18.10.435820022020-05-05 14:16:042020-01-14 12:20:37
305 (352)thymio2.wbt1/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 25003.3.0 - Build 10.18.10.512920022020-05-12 13:48:182020-01-14 12:20:37
308 (308)gps.wbt3/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 6153.3.0 - Build 26.20.100.763701002020-05-11 17:13:492020-01-14 12:20:37
308 (7496)empty.wbt2/1R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 6153.3.0 - Build 26.20.100.763701002020-05-21 19:36:322020-01-14 12:20:37
308 (8040)track.wbt1/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 6153.3.0 - Build 26.20.100.763701002020-05-11 17:11:032020-01-14 12:20:37
308 (8041)radar.wbt1/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 6153.3.0 - Build 26.20.100.763701002020-05-11 17:11:242020-01-14 12:20:37
308 (8043)propeller.wbt1/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 6153.3.0 - Build 26.20.100.763701002020-05-11 17:12:072020-01-14 12:20:37
308 (8045)camera.wbt1/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 6153.3.0 - Build 26.20.100.763701002020-05-11 17:13:122020-01-14 12:20:37
308 (8046)bumper.wbt1/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 6153.3.0 - Build 26.20.100.763701002020-05-11 17:13:332020-01-14 12:20:37
308 (380)gps_lat_long.wbt3/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 6153.3.0 - Build 26.20.100.763701002020-05-06 10:25:062020-01-14 12:20:37
308 (8063)beginner_robot_controller.wbt1/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 6153.3.0 - Build 26.20.100.763701002020-05-11 17:31:452020-01-14 12:20:37
308 (8064)beginner_move_your_e-puck.wbt2/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 6153.3.0 - Build 26.20.100.763701002020-05-12 16:42:342020-01-14 12:20:37
313 (313)empty.wbt1/0R2020a revision 1Windows 10 64-bitIntelIntel(R) Iris(R) Plus Graphics3.3.0 - Build 26.20.100.792621122020-05-05 14:12:542020-01-14 12:20:37
313 (364)thymio2.wbt2/0R2020a revision 1Windows 10 64-bitIntelIntel(R) Iris(R) Plus Graphics3.3.0 - Build 26.20.100.792621122020-05-12 13:49:212020-01-14 12:20:37
314 (8990)c3d_viewer.wbt1/0R2020a revision 1Linux 5.4.0-29-generic x86_64Intel Open Source Technology CenterMesa DRI Intel(R) HD Graphics 400 (BSW)4.6 (Core Profile) Mesa 20.0.400112020-05-12 15:30:022020-01-14 13:03:40
314 (9002)inverse_kinematics.wbt1/0R2020a revision 1Linux 5.4.0-29-generic x86_64Intel Open Source Technology CenterMesa DRI Intel(R) HD Graphics 400 (BSW)4.6 (Core Profile) Mesa 20.0.400112020-05-12 15:34:572020-01-14 13:03:40
314 (16682)vision_car.wbt1/0R2020a revision 1Linux 5.4.0-29-generic x86_64Intel Open Source Technology CenterMesa DRI Intel(R) HD Graphics 400 (BSW)4.6 (Core Profile) Mesa 20.0.400112020-05-20 17:13:112020-01-14 13:03:40
314 (16685)tinkerbots_demo.wbt2/0R2020a revision 1Linux 5.4.0-29-generic x86_64Intel Open Source Technology CenterMesa DRI Intel(R) HD Graphics 400 (BSW)4.6 (Core Profile) Mesa 20.0.400112020-05-20 22:18:482020-01-14 13:03:40
314 (314)empty.wbt1/0R2020a revision 1Linux 5.4.0-28-generic x86_64Intel Open Source Technology CenterMesa DRI Intel(R) HD Graphics 400 (BSW)4.6 (Core Profile) Mesa 20.0.420022020-05-05 14:13:192020-01-14 13:03:40
314 (317)accelerometer.wbt1/0R2020a revision 1Linux 5.4.0-28-generic x86_64Intel Open Source Technology CenterMesa DRI Intel(R) HD Graphics 400 (BSW)4.6 (Core Profile) Mesa 20.0.420022020-05-05 14:13:312020-01-14 13:03:40
314 (9024)anaglyph.wbt1/0R2020a revision 1Linux 5.4.0-29-generic x86_64Intel Open Source Technology CenterMesa DRI Intel(R) HD Graphics 400 (BSW)4.6 (Core Profile) Mesa 20.0.400112020-05-12 15:41:422020-01-14 13:03:40