Webots Telemetry

The data displayed here is gathered from Webots users who enabled the telemetry option. It is useful to detect which graphics cards are causing crashes on some simulations. You can download all the database as an XML file here.

2973756 entries from 381342 setups (platform stats) — 4186888/1087077 success/failure — page 52 / 59476 — previousnext

Telemetry ID
(Entry ID)
World Filesuccess/failureWebots VersionOperating SystemOpenGL VendorOpenGL RendererOpenGL VersionTexture QualityDisable Anti-AliasingDisable ShadowsGTAOupdatedbuild
210 (210)empty.wbt5/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1060 6GB/PCIe/SSE23.3.0 NVIDIA 445.8720022020-05-25 00:37:332020-01-14 12:20:37
210 (211)mavic_2_pro.wbt4/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1060 6GB/PCIe/SSE23.3.0 NVIDIA 445.8720022020-05-25 00:29:162020-01-14 12:20:37
210 (215)robotis_op3.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1060 6GB/PCIe/SSE23.3.0 NVIDIA 445.8720022020-05-05 12:49:082020-01-14 12:20:37
210 (218)ure.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1060 6GB/PCIe/SSE23.3.0 NVIDIA 445.8720022020-05-05 12:50:272020-01-14 12:20:37
226 (226)empty.wbt0/1R2020a revision 1Linux 5.3.0-51-generic x86_64VMware, Inc.llvmpipe (LLVM 9.0, 256 bits)3.3 (Core Profile) Mesa 19.2.820022020-05-05 12:54:462020-01-14 13:03:40
226 (227)advanced_genetic_algorithm.wbt1/0R2020a revision 1Linux 5.3.0-51-generic x86_64VMware, Inc.llvmpipe (LLVM 9.0, 256 bits)3.3 (Core Profile) Mesa 19.2.811102020-05-05 12:56:072020-01-14 13:03:40
228 (228)empty.wbt1/0R2020a revision 1Linux 4.15.0-88-generic x86_64NVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 384.13020022020-05-05 12:57:322020-01-14 13:03:40
228 (229)mavic_2_pro.wbt1/0R2020a revision 1Linux 4.15.0-88-generic x86_64NVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 384.13020022020-05-05 12:57:462020-01-14 13:03:40
228 (230)robotis_op3.wbt1/0R2020a revision 1Linux 4.15.0-88-generic x86_64NVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 384.13020022020-05-05 12:57:542020-01-14 13:03:40
232 (24355)accelerometer.wbt1/0R2020aWindows 10 64-bitNVIDIA CorporationGeForce RTX 2070 with Max-Q Design/PCIe/SSE23.3.0 NVIDIA 441.4520022020-05-28 17:06:422019-12-18 07:13:41
232 (24356)motor2.wbt1/0R2020aWindows 10 64-bitNVIDIA CorporationGeForce RTX 2070 with Max-Q Design/PCIe/SSE23.3.0 NVIDIA 441.4520022020-05-28 17:06:492019-12-18 07:13:41
232 (293)empty.wbt2/0R2020aWindows 10 64-bitNVIDIA CorporationGeForce RTX 2070 with Max-Q Design/PCIe/SSE23.3.0 NVIDIA 442.9220022020-06-15 05:28:362019-12-18 07:13:41
232 (24357)inertial_unit.wbt0/1R2020aWindows 10 64-bitNVIDIA CorporationGeForce RTX 2070 with Max-Q Design/PCIe/SSE23.3.0 NVIDIA 441.4520020000-00-00 00:00:002019-12-18 07:13:41
232 (24358)display.wbt1/0R2020aWindows 10 64-bitNVIDIA CorporationGeForce RTX 2070 with Max-Q Design/PCIe/SSE23.3.0 NVIDIA 441.4520022020-05-28 17:07:202019-12-18 07:13:41
232 (24630)camera_auto_focus.wbt1/0R2020aWindows 10 64-bitNVIDIA CorporationGeForce RTX 2070 with Max-Q Design/PCIe/SSE23.3.0 NVIDIA 441.4520022020-05-29 05:48:042019-12-18 07:13:41
232 (24631)camera_motion_blur.wbt0/1R2020aWindows 10 64-bitNVIDIA CorporationGeForce RTX 2070 with Max-Q Design/PCIe/SSE23.3.0 NVIDIA 441.4520020000-00-00 00:00:002019-12-18 07:13:41
232 (24632)camera_recognition.wbt0/1R2020aWindows 10 64-bitNVIDIA CorporationGeForce RTX 2070 with Max-Q Design/PCIe/SSE23.3.0 NVIDIA 441.4520020000-00-00 00:00:002019-12-18 07:13:41
232 (24634)gps.wbt1/0R2020aWindows 10 64-bitNVIDIA CorporationGeForce RTX 2070 with Max-Q Design/PCIe/SSE23.3.0 NVIDIA 441.4520022020-05-29 05:50:052019-12-18 07:13:41
232 (24635)track.wbt1/0R2020aWindows 10 64-bitNVIDIA CorporationGeForce RTX 2070 with Max-Q Design/PCIe/SSE23.3.0 NVIDIA 441.4520022020-05-29 05:50:242019-12-18 07:13:41
232 (24636)ure.wbt1/0R2020aWindows 10 64-bitNVIDIA CorporationGeForce RTX 2070 with Max-Q Design/PCIe/SSE23.3.0 NVIDIA 441.4520022020-05-29 05:51:032019-12-18 07:13:41
232 (24637)tinkerbots_demo.wbt1/0R2020aWindows 10 64-bitNVIDIA CorporationGeForce RTX 2070 with Max-Q Design/PCIe/SSE23.3.0 NVIDIA 441.4520022020-05-29 05:51:262019-12-18 07:13:41
232 (24638)khepera3_gripper.wbt2/0R2020aWindows 10 64-bitNVIDIA CorporationGeForce RTX 2070 with Max-Q Design/PCIe/SSE23.3.0 NVIDIA 441.4520022020-05-29 05:52:242019-12-18 07:13:41
232 (24639)moose_demo.wbt1/0R2020aWindows 10 64-bitNVIDIA CorporationGeForce RTX 2070 with Max-Q Design/PCIe/SSE23.3.0 NVIDIA 441.4520022020-05-29 05:52:042019-12-18 07:13:41
232 (24640)youbot.wbt1/0R2020aWindows 10 64-bitNVIDIA CorporationGeForce RTX 2070 with Max-Q Design/PCIe/SSE23.3.0 NVIDIA 441.4520022020-05-29 05:52:272019-12-18 07:13:41
232 (24642)sojourner.wbt1/0R2020aWindows 10 64-bitNVIDIA CorporationGeForce RTX 2070 with Max-Q Design/PCIe/SSE23.3.0 NVIDIA 441.4520022020-05-29 05:52:312019-12-18 07:13:41
232 (24643)pr2.wbt1/0R2020aWindows 10 64-bitNVIDIA CorporationGeForce RTX 2070 with Max-Q Design/PCIe/SSE23.3.0 NVIDIA 441.4520022020-05-29 05:52:402019-12-18 07:13:41
232 (24644)create.wbt0/1R2020aWindows 10 64-bitNVIDIA CorporationGeForce RTX 2070 with Max-Q Design/PCIe/SSE23.3.0 NVIDIA 441.4520020000-00-00 00:00:002019-12-18 07:13:41
232 (24645)bioloid_dog.wbt1/0R2020aWindows 10 64-bitNVIDIA CorporationGeForce RTX 2070 with Max-Q Design/PCIe/SSE23.3.0 NVIDIA 441.4520022020-05-29 05:53:132019-12-18 07:13:41
232 (24646)pioneer3at.wbt1/0R2020aWindows 10 64-bitNVIDIA CorporationGeForce RTX 2070 with Max-Q Design/PCIe/SSE23.3.0 NVIDIA 441.4520022020-05-29 05:53:252019-12-18 07:13:41
232 (24647)soccer.wbt1/0R2020aWindows 10 64-bitNVIDIA CorporationGeForce RTX 2070 with Max-Q Design/PCIe/SSE23.3.0 NVIDIA 441.4520022020-05-29 05:53:422019-12-18 07:13:41
232 (24648)nao_demo.wbt1/0R2020aWindows 10 64-bitNVIDIA CorporationGeForce RTX 2070 with Max-Q Design/PCIe/SSE23.3.0 NVIDIA 441.4520022020-05-29 05:53:452019-12-18 07:13:41
232 (24649)hoap2_walk.wbt1/0R2020aWindows 10 64-bitNVIDIA CorporationGeForce RTX 2070 with Max-Q Design/PCIe/SSE23.3.0 NVIDIA 441.4520022020-05-29 05:53:532019-12-18 07:13:41
232 (24650)mantis.wbt1/0R2020aWindows 10 64-bitNVIDIA CorporationGeForce RTX 2070 with Max-Q Design/PCIe/SSE23.3.0 NVIDIA 441.4520022020-05-29 05:53:572019-12-18 07:13:41
232 (24651)e-puck_line_demo.wbt9/0R2020aWindows 10 64-bitNVIDIA CorporationGeForce RTX 2070 with Max-Q Design/PCIe/SSE23.3.0 NVIDIA 441.4520022020-05-29 17:33:032019-12-18 07:13:41
232 (24016)robotis_op3.wbt2/0R2020aWindows 10 64-bitNVIDIA CorporationGeForce RTX 2070 with Max-Q Design/PCIe/SSE23.3.0 NVIDIA 441.4520022020-05-29 05:50:392019-12-18 07:13:41
232 (232)empty.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce RTX 2070 with Max-Q Design/PCIe/SSE23.3.0 NVIDIA 441.4520022020-05-05 12:59:012020-01-14 12:20:37
232 (24043)city.wbt3/0R2020aWindows 10 64-bitNVIDIA CorporationGeForce RTX 2070 with Max-Q Design/PCIe/SSE23.3.0 NVIDIA 441.4520022020-05-29 05:08:322019-12-18 07:13:41
233 (10337)empty.wbt1/0R2020a revision 1Windows 10 64-bitIntelIntel(R) UHD Graphics 6203.3.0 - Build 26.20.100.737220022020-05-13 23:53:242020-01-14 12:20:37
233 (233)ure.wbt2/0R2020a revision 1Windows 10 64-bitIntelIntel(R) UHD Graphics 6203.3.0 - Build 26.20.100.737220022020-05-13 23:53:242020-01-14 12:20:37
234 (2816)empty.wbt27/1R2020a revision 2 Nightly Build 4/5/2020 b3eb194b48712644d3a2ed20f0d60884701c07b4Windows 10 64-bitNVIDIA CorporationGeForce 930M/PCIe/SSE23.3.0 NVIDIA 445.8710022020-05-18 18:12:012020-05-04 18:22:31
234 (366)e-puck_matlab.wbt2/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce 930M/PCIe/SSE23.3.0 NVIDIA 445.7510022020-05-05 14:37:482020-01-14 12:20:37
234 (419)e-puck_matlab.wbt6/0R2020a revision 2 Nightly Build 4/5/2020 b3eb194b48712644d3a2ed20f0d60884701c07b4Windows 10 64-bitNVIDIA CorporationGeForce 930M/PCIe/SSE23.3.0 NVIDIA 445.7510022020-05-05 15:26:482020-05-04 18:22:31
234 (23978)empty.wbt11/1R2020a revision 2 Nightly Build 4/5/2020 b3eb194b48712644d3a2ed20f0d60884701c07b4Windows 10 64-bitNVIDIA CorporationGeForce 930M/PCIe/SSE23.3.0 NVIDIA 445.8701102020-06-05 23:04:452020-05-04 18:22:31
234 (5348)camera_auto_focus.wbt3/0R2020a revision 2 Nightly Build 4/5/2020 b3eb194b48712644d3a2ed20f0d60884701c07b4Windows 10 64-bitNVIDIA CorporationGeForce 930M/PCIe/SSE23.3.0 NVIDIA 445.8710022020-05-08 15:13:512020-05-04 18:22:31
234 (234)example.wbt2/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce 930M/PCIe/SSE23.3.0 NVIDIA 445.7510022020-05-05 13:36:392020-01-14 12:20:37
237 (6915)pedestrian.wbt0/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1050/PCIe/SSE23.3.0 NVIDIA 398.3620020000-00-00 00:00:002020-01-14 12:20:37
237 (4134)city.wbt2/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1050/PCIe/SSE23.3.0 NVIDIA 398.3620022020-05-09 21:53:252020-01-14 12:20:37
237 (10286)empty.wbt0/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1050/PCIe/SSE23.3.0 NVIDIA 398.3620020000-00-00 00:00:002020-01-14 12:20:37
237 (237)emitter_receiver.wbt2/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1050/PCIe/SSE23.3.0 NVIDIA 398.3620022020-05-08 12:55:092020-01-14 12:20:37
238 (256)sojourner.wbt1/0R2020a revision 1Darwin 19.2.0 x86_64Intel Inc.Intel(R) Iris(TM) Plus Graphics 6504.1 INTEL-14.3.920022020-05-05 13:14:042020-01-14 13:06:52