Webots Telemetry

The data displayed here is gathered from Webots users who enabled the telemetry option. It is useful to detect which graphics cards are causing crashes on some simulations. You can download all the database as an XML file here.

2964673 entries from 380348 setups (platform stats) — 4175951/1082534 success/failure — page 308 / 59294 — previousnext

Telemetry ID
(Entry ID)
World Filesuccess/failureWebots VersionOperating SystemOpenGL VendorOpenGL RendererOpenGL VersionTexture QualityDisable Anti-AliasingDisable ShadowsGTAOupdatedbuild
6890 (80328)propeller.wbt0/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1080 Ti/PCIe/SSE23.3.0 NVIDIA 432.0020030000-00-00 00:00:002020-01-14 12:20:37
6890 (80329)anaglyph.wbt1/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1080 Ti/PCIe/SSE23.3.0 NVIDIA 432.0020032020-07-29 22:54:502020-01-14 12:20:37
6890 (50640)pioneer3at.wbt6/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1080 Ti/PCIe/SSE23.3.0 NVIDIA 432.0020022020-06-27 22:19:542020-01-14 12:20:37
6890 (63698)create.wbt2/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1080 Ti/PCIe/SSE23.3.0 NVIDIA 432.0020022020-07-11 07:17:002020-01-14 12:20:37
6890 (73944)pioneer3dx_collision_avoidance.wbt0/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1080 Ti/PCIe/SSE23.3.0 NVIDIA 432.0020020000-00-00 00:00:002020-01-14 12:20:37
6890 (58846)sick_terrain_scanning.wbt9/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1080 Ti/PCIe/SSE23.3.0 NVIDIA 432.0020022020-07-19 02:24:022020-01-14 12:20:37
6890 (63713)elisa3.wbt0/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1080 Ti/PCIe/SSE23.3.0 NVIDIA 432.0020020000-00-00 00:00:002020-01-14 12:20:37
6890 (63714)fire_bird_6.wbt0/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1080 Ti/PCIe/SSE23.3.0 NVIDIA 432.0020020000-00-00 00:00:002020-01-14 12:20:37
6890 (63715)hemisson.wbt0/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1080 Ti/PCIe/SSE23.3.0 NVIDIA 432.0020020000-00-00 00:00:002020-01-14 12:20:37
6890 (54245)advanced_slam.wbt23/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1080 Ti/PCIe/SSE23.3.0 NVIDIA 432.0020022020-07-18 20:32:292020-01-14 12:20:37
6890 (66535)empty.wbt1/0R2020a revision 2 Nightly Build 13/7/2020 5285f8f1a737f53eb273b4d9fd4fbe88602cc089Windows 10 64-bitNVIDIA CorporationGeForce GTX 1080 Ti/PCIe/SSE23.3.0 NVIDIA 432.0020022020-07-14 18:54:242020-07-13 18:22:49
6890 (63976)symmetry_matlab.wbt0/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1080 Ti/PCIe/SSE23.3.0 NVIDIA 432.0020020000-00-00 00:00:002020-01-14 12:20:37
6890 (63977)nao_matlab.wbt0/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1080 Ti/PCIe/SSE23.3.0 NVIDIA 432.0020020000-00-00 00:00:002020-01-14 12:20:37
6890 (66794)anaglyph.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1080 Ti/PCIe/SSE23.3.0 NVIDIA 432.0020022020-07-15 01:09:262020-01-14 12:20:37
6890 (6890)empty.wbt34/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1080 Ti/PCIe/SSE23.3.0 NVIDIA 432.0020022020-07-21 00:26:352020-01-14 12:20:37
6890 (54251)advanced_odometry.wbt7/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1080 Ti/PCIe/SSE23.3.0 NVIDIA 432.0020022020-07-13 05:43:522020-01-14 12:20:37
6890 (58863)e-puck_matlab.wbt22/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1080 Ti/PCIe/SSE23.3.0 NVIDIA 432.0020022020-07-14 19:51:122020-01-14 12:20:37
6890 (66801)highway_overtake.wbt2/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1080 Ti/PCIe/SSE23.3.0 NVIDIA 432.0020022020-07-15 01:47:142020-01-14 12:20:37
6890 (71409)emitter_receiver.wbt1/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1080 Ti/PCIe/SSE23.3.0 NVIDIA 432.0020022020-07-19 04:26:352020-01-14 12:20:37
6890 (66802)highway.wbt2/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1080 Ti/PCIe/SSE23.3.0 NVIDIA 432.0020022020-07-15 03:15:102020-01-14 12:20:37
6890 (66807)viewpoint_control.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1080 Ti/PCIe/SSE23.3.0 NVIDIA 432.0020022020-07-15 01:54:472020-01-14 12:20:37
6890 (66809)maze_runner.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1080 Ti/PCIe/SSE23.3.0 NVIDIA 432.0020022020-07-15 01:56:572020-01-14 12:20:37
6890 (81913)nao_matlab.wbt0/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1080 Ti/PCIe/SSE23.3.0 NVIDIA 432.0020030000-00-00 00:00:002020-01-14 12:20:37
6890 (84729)pedestrian.wbt0/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1080 Ti/PCIe/SSE23.3.0 NVIDIA 432.0020030000-00-00 00:00:002020-01-14 12:20:37
6890 (84730)portal_pe.wbt0/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1080 Ti/PCIe/SSE23.3.0 NVIDIA 432.0020030000-00-00 00:00:002020-01-14 12:20:37
6890 (84731)inverse_kinematics.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1080 Ti/PCIe/SSE23.3.0 NVIDIA 432.0020032020-07-29 20:56:482020-01-14 12:20:37
6890 (84732)pioneer2.wbt0/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1080 Ti/PCIe/SSE23.3.0 NVIDIA 432.0020030000-00-00 00:00:002020-01-14 12:20:37
6890 (84733)pioneer3at.wbt0/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1080 Ti/PCIe/SSE23.3.0 NVIDIA 432.0020030000-00-00 00:00:002020-01-14 12:20:37
6890 (84734)shrimp.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1080 Ti/PCIe/SSE23.3.0 NVIDIA 432.0020032020-07-29 20:59:532020-01-14 12:20:37
6890 (84735)moose_demo.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1080 Ti/PCIe/SSE23.3.0 NVIDIA 432.0020032020-07-29 21:03:562020-01-14 12:20:37
6891 (6891)empty.wbt0/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 382.0520022020-05-10 14:58:222020-01-14 12:20:37
6892 (6892)empty.wbt0/1R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon(TM) RX Vega 10 Graphics3.3.13497 Core Profile Forward-Compatible Context 23.20.826.020022020-05-10 15:12:092020-01-14 12:20:37
6892 (6893)mavic_2_pro.wbt4/0R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon(TM) RX Vega 10 Graphics3.3.13497 Core Profile Forward-Compatible Context 23.20.826.000022020-05-10 15:16:412020-01-14 12:20:37
6892 (6894)accelerometer.wbt2/1R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon(TM) RX Vega 10 Graphics3.3.13497 Core Profile Forward-Compatible Context 23.20.826.000022020-05-10 15:14:592020-01-14 12:20:37
6892 (6895)e-puck_line_demo.wbt1/0R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon(TM) RX Vega 10 Graphics3.3.13497 Core Profile Forward-Compatible Context 23.20.826.000022020-05-10 15:15:172020-01-14 12:20:37
6892 (6896)soccer.wbt1/0R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon(TM) RX Vega 10 Graphics3.3.13497 Core Profile Forward-Compatible Context 23.20.826.000022020-05-10 15:15:222020-01-14 12:20:37
6897 (67925)camera_auto_focus.wbt0/1R2019b revision 1Windows 10 64-bitNVIDIA CorporationGeForce 840M/PCIe/SSE23.3.0 NVIDIA 442.5001100000-00-00 00:00:002019-10-02 16:31:09
6897 (67927)camera_recognition.wbt2/0R2019b revision 1Windows 10 64-bitNVIDIA CorporationGeForce 840M/PCIe/SSE23.3.0 NVIDIA 442.5001102020-07-15 13:57:112019-10-02 16:31:09
6897 (67930)camera.wbt0/1R2019b revision 1Windows 10 64-bitNVIDIA CorporationGeForce 840M/PCIe/SSE23.3.0 NVIDIA 442.5001100000-00-00 00:00:002019-10-02 16:31:09
6897 (70495)challenge.wbt1/0R2019b revision 1Windows 10 64-bitNVIDIA CorporationGeForce 840M/PCIe/SSE23.3.0 NVIDIA 442.5001102020-07-17 16:41:192019-10-02 16:31:09
6897 (70252)nao_demo.wbt1/0R2019b revision 1Windows 10 64-bitNVIDIA CorporationGeForce 840M/PCIe/SSE23.3.0 NVIDIA 442.5001102020-07-17 10:44:082019-10-02 16:31:09
6897 (93316)pick_and_place.wbt1/0R2019b revision 1Windows 10 64-bitNVIDIA CorporationGeForce 840M/PCIe/SSE23.3.0 NVIDIA 442.5001102020-08-08 14:54:262019-10-02 16:31:09
6897 (69097)inverted_pendulum.wbt0/1R2019b revision 1Windows 10 64-bitNVIDIA CorporationGeForce 840M/PCIe/SSE23.3.0 NVIDIA 442.5001100000-00-00 00:00:002019-10-02 16:31:09
6897 (69098)vision.wbt1/0R2019b revision 1Windows 10 64-bitNVIDIA CorporationGeForce 840M/PCIe/SSE23.3.0 NVIDIA 442.5001102020-07-16 15:30:492019-10-02 16:31:09
6897 (6897)empty.wbt50/1R2019b revision 1Windows 10 64-bitNVIDIA CorporationGeForce 840M/PCIe/SSE23.3.0 NVIDIA 442.5001102020-09-14 08:16:532019-10-02 16:31:09
6899 (6932)mavic_2_pro.wbt0/1R2020a revision 1Windows 7 64-bitATI Technologies Inc.AMD Mobility Radeon HD 5000 Series3.3.13399 Core Profile Forward-Compatible Context 15.200.1062.100400022020-08-14 00:42:052020-01-14 12:20:37
6899 (98504)empty.wbt0/1R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Mobility Radeon HD 5000 Series3.3.13399 Core Profile Forward-Compatible Context 15.200.1062.100400020000-00-00 00:00:002020-01-14 12:20:37
6899 (6899)mavic_2_pro.wbt0/1R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Mobility Radeon HD 5000 Series3.3.13399 Core Profile Forward-Compatible Context 15.201.1151.100800022020-05-10 15:34:172020-01-14 12:20:37
6900 (13612)empty.wbt1/0R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Mobility Radeon HD 5000 Series3.3.13399 Core Profile Forward-Compatible Context 15.201.1151.100800022020-05-17 10:23:502020-01-14 12:20:37
6900 (6900)empty.wbt0/1R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Mobility Radeon HD 5000 Series3.3.13399 Core Profile Forward-Compatible Context 15.201.1151.100820022020-05-10 15:36:432020-01-14 12:20:37