Webots Telemetry

The data displayed here is gathered from Webots users who enabled the telemetry option. It is useful to detect which graphics cards are causing crashes on some simulations. You can download all the database as an XML file here.

2959663 entries from 379618 setups (platform stats) — 4169691/1080390 success/failure — page 302 / 59194 — previousnext

Telemetry ID
(Entry ID)
World Filesuccess/failureWebots VersionOperating SystemOpenGL VendorOpenGL RendererOpenGL VersionTexture QualityDisable Anti-AliasingDisable ShadowsGTAOupdatedbuild
6775 (6777)robotis_op3.wbt4/0R2020a revision 1Windows 10 64-bitATI Technologies Inc.Radeon RX 580 Series3.3.13587 Core Profile Forward-Compatible Context 20.2.2 26.20.15019.1900020022020-06-04 13:51:362020-01-14 12:20:37
6778 (6778)empty.wbt2/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 40003.3.0 - Build 10.18.10.435820022020-05-10 12:15:342020-01-14 12:20:37
6778 (6779)empty.wbt3/1R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 40003.3.0 - Build 10.18.10.435801112020-05-10 12:25:432020-01-14 12:20:37
6778 (6780)mavic_2_pro.wbt2/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 40003.3.0 - Build 10.18.10.435801112020-05-10 12:22:402020-01-14 12:20:37
6778 (6782)robotis_op3.wbt2/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 40003.3.0 - Build 10.18.10.435801112020-05-10 12:22:122020-01-14 12:20:37
6785 (38478)nao_robocup.wbt6/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce RTX 2080 SUPER/PCIe/SSE23.3.0 NVIDIA 451.2220022020-08-03 22:48:562020-01-14 12:20:37
6785 (6785)empty.wbt3/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce RTX 2080 SUPER/PCIe/SSE23.3.0 NVIDIA 445.7520022020-05-12 19:14:042020-01-14 12:20:37
6785 (6786)mavic_2_pro.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce RTX 2080 SUPER/PCIe/SSE23.3.0 NVIDIA 445.7520022020-05-10 12:20:072020-01-14 12:20:37
6785 (6788)robotis_op3.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce RTX 2080 SUPER/PCIe/SSE23.3.0 NVIDIA 445.7520022020-05-10 12:20:342020-01-14 12:20:37
6785 (6789)ure.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce RTX 2080 SUPER/PCIe/SSE23.3.0 NVIDIA 445.7520022020-05-10 12:22:472020-01-14 12:20:37
6785 (6790)city.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce RTX 2080 SUPER/PCIe/SSE23.3.0 NVIDIA 445.7520022020-05-10 12:24:082020-01-14 12:20:37
6785 (6791)animated_skin.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce RTX 2080 SUPER/PCIe/SSE23.3.0 NVIDIA 445.7520022020-05-10 12:24:372020-01-14 12:20:37
6785 (6792)tinkerbots_demo.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce RTX 2080 SUPER/PCIe/SSE23.3.0 NVIDIA 445.7520022020-05-10 12:28:082020-01-14 12:20:37
6785 (6793)moose_demo.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce RTX 2080 SUPER/PCIe/SSE23.3.0 NVIDIA 445.7520022020-05-10 12:29:062020-01-14 12:20:37
6785 (6794)khepera3_gripper.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce RTX 2080 SUPER/PCIe/SSE23.3.0 NVIDIA 445.7520022020-05-10 12:30:112020-01-14 12:20:37
6785 (6795)youbot.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce RTX 2080 SUPER/PCIe/SSE23.3.0 NVIDIA 445.7520022020-05-10 12:38:032020-01-14 12:20:37
6785 (6796)sojourner.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce RTX 2080 SUPER/PCIe/SSE23.3.0 NVIDIA 445.7520022020-05-10 12:38:152020-01-14 12:20:37
6785 (6797)pr2.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce RTX 2080 SUPER/PCIe/SSE23.3.0 NVIDIA 445.7520022020-05-10 12:38:382020-01-14 12:20:37
6785 (6798)create.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce RTX 2080 SUPER/PCIe/SSE23.3.0 NVIDIA 445.7520022020-05-10 12:39:252020-01-14 12:20:37
6785 (6799)bioloid_dog.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce RTX 2080 SUPER/PCIe/SSE23.3.0 NVIDIA 445.7520022020-05-10 12:40:002020-01-14 12:20:37
6785 (6800)pioneer3at.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce RTX 2080 SUPER/PCIe/SSE23.3.0 NVIDIA 445.7520022020-05-10 12:40:142020-01-14 12:20:37
6785 (6801)soccer.wbt0/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce RTX 2080 SUPER/PCIe/SSE23.3.0 NVIDIA 451.2220022020-06-17 15:39:552020-01-14 12:20:37
6785 (6803)nao_demo.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce RTX 2080 SUPER/PCIe/SSE23.3.0 NVIDIA 445.7520022020-05-10 12:43:172020-01-14 12:20:37
6785 (6804)hoap2_walk.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce RTX 2080 SUPER/PCIe/SSE23.3.0 NVIDIA 445.7520022020-05-10 12:46:202020-01-14 12:20:37
6785 (35220)advanced_pattern_recognition.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce RTX 2080 SUPER/PCIe/SSE23.3.0 NVIDIA 451.2220022020-06-09 19:59:402020-01-14 12:20:37
6785 (6805)mantis.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce RTX 2080 SUPER/PCIe/SSE23.3.0 NVIDIA 445.7520022020-05-10 12:46:502020-01-14 12:20:37
6785 (6806)e-puck_line_demo.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce RTX 2080 SUPER/PCIe/SSE23.3.0 NVIDIA 445.7520022020-05-10 12:46:532020-01-14 12:20:37
6785 (35222)mybot_camera.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce RTX 2080 SUPER/PCIe/SSE23.3.0 NVIDIA 451.2220022020-06-09 20:01:372020-01-14 12:20:37
6785 (6807)accelerometer.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce RTX 2080 SUPER/PCIe/SSE23.3.0 NVIDIA 445.7520022020-05-10 12:47:202020-01-14 12:20:37
6785 (35223)camera_recognition.wbt0/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce RTX 2080 SUPER/PCIe/SSE23.3.0 NVIDIA 451.2220020000-00-00 00:00:002020-01-14 12:20:37
6785 (6808)battery.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce RTX 2080 SUPER/PCIe/SSE23.3.0 NVIDIA 445.7520022020-05-10 12:47:262020-01-14 12:20:37
6785 (6809)supervisor.wbt1/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce RTX 2080 SUPER/PCIe/SSE23.3.0 NVIDIA 445.7520022020-05-10 12:48:132020-01-14 12:20:37
6785 (6810)spherical_camera.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce RTX 2080 SUPER/PCIe/SSE23.3.0 NVIDIA 445.7520022020-05-10 12:47:432020-01-14 12:20:37
6785 (6811)track.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce RTX 2080 SUPER/PCIe/SSE23.3.0 NVIDIA 445.7520022020-05-10 12:48:142020-01-14 12:20:37
6785 (36783)lidar.wbt8/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce RTX 2080 SUPER/PCIe/SSE23.3.0 NVIDIA 451.2220022020-06-11 03:52:492020-01-14 12:20:37
6785 (7095)example.wbt3/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce RTX 2080 SUPER/PCIe/SSE23.3.0 NVIDIA 445.7520022020-05-12 19:05:532020-01-14 12:20:37
6785 (6856)atlas.wbt0/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce RTX 2080 SUPER/PCIe/SSE23.3.0 NVIDIA 445.7520020000-00-00 00:00:002020-01-14 12:20:37
6785 (6860)get_the_candies.wbt0/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce RTX 2080 SUPER/PCIe/SSE23.3.0 NVIDIA 451.2220022020-06-11 20:31:362020-01-14 12:20:37
6785 (6863)aibo_ers7.wbt1/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce RTX 2080 SUPER/PCIe/SSE23.3.0 NVIDIA 445.7520022020-05-10 21:11:412020-01-14 12:20:37
6812 (6812)empty.wbt2/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 5203.3.0 - Build 24.20.100.629920022020-05-10 12:55:122020-01-14 12:20:37
6812 (6813)mavic_2_pro.wbt1/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 5203.3.0 - Build 24.20.100.629920022020-05-10 12:52:572020-01-14 12:20:37
6812 (6814)robotis_op3.wbt1/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 5203.3.0 - Build 24.20.100.629920022020-05-10 12:53:112020-01-14 12:20:37
6815 (140806)youbot.wbt0/1R2020a revision 1Linux 5.3.0-45-generic x86_64Intel Open Source Technology CenterMesa DRI Intel(R) UHD Graphics (Whiskey Lake 3x8 GT2) 4.5 (Core Profile) Mesa 19.2.820020000-00-00 00:00:002020-01-14 13:03:40
6815 (119847)custom_html_robot_window.wbt0/1R2020a revision 1Linux 5.3.0-45-generic x86_64Intel Open Source Technology CenterMesa DRI Intel(R) UHD Graphics (Whiskey Lake 3x8 GT2) 4.5 (Core Profile) Mesa 19.2.820020000-00-00 00:00:002020-01-14 13:03:40
6815 (126527)ros_python.wbt1/0R2020a revision 1Linux 5.3.0-45-generic x86_64Intel Open Source Technology CenterMesa DRI Intel(R) UHD Graphics (Whiskey Lake 3x8 GT2) 4.5 (Core Profile) Mesa 19.2.820022020-09-15 10:02:382020-01-14 13:03:40
6815 (128870)e-puck_line.wbt4/1R2020a revision 1Linux 5.3.0-45-generic x86_64Intel Open Source Technology CenterMesa DRI Intel(R) UHD Graphics (Whiskey Lake 3x8 GT2) 4.5 (Core Profile) Mesa 19.2.820022020-10-03 17:23:422020-01-14 13:03:40
6815 (11916)mavic_2_pro.wbt8/0R2020a revision 1Linux 5.3.0-45-generic x86_64NVIDIA CorporationGeForce MX250/PCIe/SSE23.3.0 NVIDIA 390.13220022020-05-17 15:57:302020-01-14 13:03:40
6815 (6815)thymio2.wbt3/0R2020a revision 1Linux 5.3.0-45-generic x86_64NVIDIA CorporationGeForce MX250/PCIe/SSE23.3.0 NVIDIA 390.13220022020-05-10 13:48:052020-01-14 13:03:40
6815 (6827)visual_tracking.wbt0/1R2020a revision 1Linux 5.3.0-45-generic x86_64Intel Open Source Technology CenterMesa DRI Intel(R) UHD Graphics (Whiskey Lake 3x8 GT2) 4.5 (Core Profile) Mesa 19.2.820022020-07-06 19:21:332020-01-14 13:03:40
6815 (6831)empty.wbt9/1R2020a revision 1Linux 5.3.0-45-generic x86_64Intel Open Source Technology CenterMesa DRI Intel(R) UHD Graphics (Whiskey Lake 3x8 GT2) 4.5 (Core Profile) Mesa 19.2.820022020-10-03 17:30:082020-01-14 13:03:40