Webots Telemetry

The data displayed here is gathered from Webots users who enabled the telemetry option. It is useful to detect which graphics cards are causing crashes on some simulations. You can download all the database as an XML file here.

2198633 entries from 281478 setups (platform stats) — 3194758/757158 success/failure — page 267 / 43973 — previousnext

Telemetry ID
(Entry ID)
World Filesuccess/failureWebots VersionOperating SystemOpenGL VendorOpenGL RendererOpenGL VersionTexture QualityDisable Anti-AliasingDisable ShadowsGTAOupdatedbuild
5725 (6458)stewart_platform.wbt2/0R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon(TM) RX Vega 10 Graphics3.3.13542 Core Profile Forward-Compatible Context 25.20.14012.900200022020-05-09 21:49:102020-01-14 12:20:37
5725 (6459)soccer.wbt1/0R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon(TM) RX Vega 10 Graphics3.3.13542 Core Profile Forward-Compatible Context 25.20.14012.900200022020-05-09 21:49:572020-01-14 12:20:37
5725 (6462)anaglyph.wbt2/0R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon(TM) RX Vega 10 Graphics3.3.13542 Core Profile Forward-Compatible Context 25.20.14012.900200022020-05-13 12:00:092020-01-14 12:20:37
5725 (5725)empty.wbt0/1R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon(TM) RX Vega 10 Graphics3.3.13542 Core Profile Forward-Compatible Context 25.20.14012.900220022020-05-09 00:00:242020-01-14 12:20:37
5725 (6346)empty.wbt2/1R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon(TM) RX Vega 10 Graphics3.3.13542 Core Profile Forward-Compatible Context 25.20.14012.900200022020-05-09 22:32:142020-01-14 12:20:37
5725 (9946)maze_runner.wbt5/0R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon(TM) RX Vega 10 Graphics3.3.13542 Core Profile Forward-Compatible Context 25.20.14012.900200022020-05-13 14:37:462020-01-14 12:20:37
5738 (5738)empty.wbt1/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 4003.3.0 - Build 20.19.15.453120022020-05-09 00:36:052020-01-14 12:20:37
5738 (5739)mavic_2_pro.wbt1/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 4003.3.0 - Build 20.19.15.453120022020-05-09 00:37:492020-01-14 12:20:37
5740 (15176)empty.wbt0/1R2020aWindows 10 64-bitNVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 452.0620042020-09-02 06:05:312019-12-18 07:13:41
5740 (16231)bioloid_dog.wbt3/1R2020aWindows 10 64-bitNVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 456.3820042020-10-12 02:44:062019-12-18 07:13:41
5740 (5740)empty.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 445.8720022020-05-09 00:36:582020-01-14 12:20:37
5741 (5741)empty.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce MX250/PCIe/SSE23.3.0 NVIDIA 442.9420022020-11-08 18:15:412020-01-14 12:20:37
5741 (5742)mavic_2_pro.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce MX250/PCIe/SSE23.3.0 NVIDIA 442.9420022020-11-09 00:25:532020-01-14 12:20:37
5741 (171507)thymio2.wbt4/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce MX250/PCIe/SSE23.3.0 NVIDIA 442.9420022020-11-09 01:57:552020-01-14 12:20:37
5744 (5744)empty.wbt3/0R2020a revision 1Windows 10 64-bitIntelIntel(R) UHD Graphics 6203.3.0 - Build 26.20.100.726220022020-05-16 17:46:162020-01-14 12:20:37
5744 (5745)mavic_2_pro.wbt2/0R2020a revision 1Windows 10 64-bitIntelIntel(R) UHD Graphics 6203.3.0 - Build 26.20.100.726220022020-05-16 17:27:202020-01-14 12:20:37
5744 (5746)robotis_op3.wbt1/0R2020a revision 1Windows 10 64-bitIntelIntel(R) UHD Graphics 6203.3.0 - Build 26.20.100.726220022020-05-09 01:02:302020-01-14 12:20:37
5748 (5748)empty.wbt0/1R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon(TM) R9 290X3.3.13586 Core Profile Forward-Compatible Context 20.1.1 26.20.15011.500720022020-05-09 01:15:162020-01-14 12:20:37
5748 (5749)mavic_2_pro.wbt2/0R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon(TM) R9 290X3.3.13586 Core Profile Forward-Compatible Context 20.1.1 26.20.15011.500711002020-05-09 01:16:222020-01-14 12:20:37
5748 (5750)robotis_op3.wbt1/0R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon(TM) R9 290X3.3.13586 Core Profile Forward-Compatible Context 20.1.1 26.20.15011.500711002020-05-09 01:17:122020-01-14 12:20:37
5748 (5751)ure.wbt1/0R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon(TM) R9 290X3.3.13586 Core Profile Forward-Compatible Context 20.1.1 26.20.15011.500711002020-05-09 01:17:522020-01-14 12:20:37
5748 (5752)city.wbt1/0R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon(TM) R9 290X3.3.13586 Core Profile Forward-Compatible Context 20.1.1 26.20.15011.500711002020-05-09 01:18:162020-01-14 12:20:37
5748 (5753)animated_skin.wbt1/0R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon(TM) R9 290X3.3.13586 Core Profile Forward-Compatible Context 20.1.1 26.20.15011.500711002020-05-09 01:18:402020-01-14 12:20:37
5748 (5754)tinkerbots_demo.wbt1/0R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon(TM) R9 290X3.3.13586 Core Profile Forward-Compatible Context 20.1.1 26.20.15011.500711002020-05-09 01:19:142020-01-14 12:20:37
5748 (5755)moose_demo.wbt2/0R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon(TM) R9 290X3.3.13586 Core Profile Forward-Compatible Context 20.1.1 26.20.15011.500711002020-05-09 01:23:092020-01-14 12:20:37
5748 (5756)khepera3_gripper.wbt1/0R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon(TM) R9 290X3.3.13586 Core Profile Forward-Compatible Context 20.1.1 26.20.15011.500711002020-05-09 01:19:562020-01-14 12:20:37
5748 (5757)youbot.wbt1/0R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon(TM) R9 290X3.3.13586 Core Profile Forward-Compatible Context 20.1.1 26.20.15011.500711002020-05-09 01:20:302020-01-14 12:20:37
5748 (5758)sojourner.wbt1/0R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon(TM) R9 290X3.3.13586 Core Profile Forward-Compatible Context 20.1.1 26.20.15011.500711002020-05-09 01:20:492020-01-14 12:20:37
5748 (5759)pr2.wbt1/0R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon(TM) R9 290X3.3.13586 Core Profile Forward-Compatible Context 20.1.1 26.20.15011.500711002020-05-09 01:21:272020-01-14 12:20:37
5748 (5760)create.wbt1/0R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon(TM) R9 290X3.3.13586 Core Profile Forward-Compatible Context 20.1.1 26.20.15011.500711002020-05-09 01:21:372020-01-14 12:20:37
5748 (5761)bioloid_dog.wbt1/0R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon(TM) R9 290X3.3.13586 Core Profile Forward-Compatible Context 20.1.1 26.20.15011.500711002020-05-09 01:21:512020-01-14 12:20:37
5748 (5762)pioneer3at.wbt1/0R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon(TM) R9 290X3.3.13586 Core Profile Forward-Compatible Context 20.1.1 26.20.15011.500711002020-05-09 01:22:052020-01-14 12:20:37
5748 (5763)soccer.wbt1/0R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon(TM) R9 290X3.3.13586 Core Profile Forward-Compatible Context 20.1.1 26.20.15011.500711002020-05-09 01:22:132020-01-14 12:20:37
5748 (5764)nao_demo.wbt1/0R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon(TM) R9 290X3.3.13586 Core Profile Forward-Compatible Context 20.1.1 26.20.15011.500711002020-05-09 01:22:172020-01-14 12:20:37
5748 (5765)hoap2_walk.wbt1/0R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon(TM) R9 290X3.3.13586 Core Profile Forward-Compatible Context 20.1.1 26.20.15011.500711002020-05-09 01:22:192020-01-14 12:20:37
5748 (5766)mantis.wbt1/0R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon(TM) R9 290X3.3.13586 Core Profile Forward-Compatible Context 20.1.1 26.20.15011.500711002020-05-09 01:22:252020-01-14 12:20:37
5748 (5767)e-puck_line_demo.wbt1/0R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon(TM) R9 290X3.3.13586 Core Profile Forward-Compatible Context 20.1.1 26.20.15011.500711002020-05-09 01:22:292020-01-14 12:20:37
5771 (5771)empty.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1050/PCIe/SSE23.3.0 NVIDIA 445.8720022020-05-09 01:50:242020-01-14 12:20:37
5771 (5772)mavic_2_pro.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1050/PCIe/SSE23.3.0 NVIDIA 445.8720022020-05-09 01:50:492020-01-14 12:20:37
5771 (5773)robotis_op3.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1050/PCIe/SSE23.3.0 NVIDIA 445.8720022020-05-09 01:51:112020-01-14 12:20:37
5774 (45661)soccer.wbt2/2R2020a revision 1Linux 5.3.0-51-generic x86_64VMware, Inc.SVGA3D; build: RELEASE; LLVM;3.3 (Core Profile) Mesa 19.0.811102020-06-20 01:25:242020-01-14 13:59:10
5774 (5774)soccer.wbt2/0R2020a revision 1Linux 5.3.0-28-generic x86_64VMware, Inc.SVGA3D; build: RELEASE; LLVM;3.3 (Core Profile) Mesa 19.0.811102020-05-09 01:53:192020-01-14 13:59:10
5775 (5775)soccer.wbt1/0R2020a revision 1Linux 5.3.0-28-generic x86_64VMware, Inc.SVGA3D; build: RELEASE; LLVM;3.3 (Core Profile) Mesa 19.0.811102020-05-09 01:53:162020-01-14 13:59:10
5775 (5776)empty.wbt0/1R2020a revision 1Linux 5.3.0-28-generic x86_64VMware, Inc.SVGA3D; build: RELEASE; LLVM;3.3 (Core Profile) Mesa 19.0.811100000-00-00 00:00:002020-01-14 13:59:10
5777 (14342)thymio2.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1660 Ti/PCIe/SSE23.3.0 NVIDIA 442.5020022020-05-18 06:22:492020-01-14 12:20:37
5777 (14343)mantis.wbt0/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1660 Ti/PCIe/SSE23.3.0 NVIDIA 442.5020020000-00-00 00:00:002020-01-14 12:20:37
5777 (14344)ratslife.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1660 Ti/PCIe/SSE23.3.0 NVIDIA 442.5020022020-05-18 06:26:022020-01-14 12:20:37
5777 (14349)pioneer3at.wbt0/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1660 Ti/PCIe/SSE23.3.0 NVIDIA 442.5020020000-00-00 00:00:002020-01-14 12:20:37
5777 (14350)pioneer3dx.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1660 Ti/PCIe/SSE23.3.0 NVIDIA 442.5020022020-05-18 06:30:232020-01-14 12:20:37
5777 (48142)rover.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1660 Ti/PCIe/SSE23.3.0 NVIDIA 451.2221022020-07-05 09:40:472020-01-14 12:20:37