Webots Telemetry

The data displayed here is gathered from Webots users who enabled the telemetry option. It is useful to detect which graphics cards are causing crashes on some simulations. You can download all the database as an XML file here.

2203653 entries from 282168 setups (platform stats) — 3201358/759506 success/failure — page 257 / 44074 — previousnext

Telemetry ID
(Entry ID)
World Filesuccess/failureWebots VersionOperating SystemOpenGL VendorOpenGL RendererOpenGL VersionTexture QualityDisable Anti-AliasingDisable ShadowsGTAOupdatedbuild
5311 (38566)obstacles.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 398.2720022020-06-11 22:24:552020-01-14 12:20:37
5311 (38568)pioneer3dx_collision_avoidance.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 398.2720022020-06-11 22:26:322020-01-14 12:20:37
5311 (5311)empty.wbt6/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 398.2720022020-06-09 16:36:492020-01-14 12:20:37
5311 (6849)e-puck.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 398.2720022020-05-10 14:10:452020-01-14 12:20:37
5311 (6850)e-puck_botstudio.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 398.2720022020-05-10 14:15:062020-01-14 12:20:37
5311 (33994)wall_following.wbt12/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 398.2720022020-06-11 22:18:062020-01-14 12:20:37
5312 (5312)hoap2_walk.wbt1/0R2020a revision 1Darwin 19.4.0 x86_64Intel Inc.Intel HD Graphics 5000 OpenGL Engine4.1 INTEL-14.5.2220022020-05-08 14:22:212020-01-14 13:06:52
5312 (5332)hoap2_walk.wbt0/1R2020a revision 1Darwin 19.4.0 x86_64Intel Inc.Intel HD Graphics 5000 OpenGL Engine4.1 INTEL-14.5.2210110000-00-00 00:00:002020-01-14 13:06:52
5312 (5333)hoap2_walk.wbt1/0R2020a revision 1Darwin 19.4.0 x86_64Intel Inc.Intel HD Graphics 5000 OpenGL Engine4.1 INTEL-14.5.2220112020-05-08 14:59:592020-01-14 13:06:52
5312 (5334)hoap2_walk.wbt1/0R2020a revision 1Darwin 19.4.0 x86_64Intel Inc.Intel HD Graphics 5000 OpenGL Engine4.1 INTEL-14.5.2200112020-05-08 15:00:222020-01-14 13:06:52
5312 (5341)maze_runner.wbt1/0R2020a revision 1Darwin 19.4.0 x86_64Intel Inc.Intel HD Graphics 5000 OpenGL Engine4.1 INTEL-14.5.2200112020-05-08 15:01:202020-01-14 13:06:52
5312 (5347)maze_runner.wbt3/0R2020a revision 1Darwin 19.4.0 x86_64Intel Inc.Intel HD Graphics 5000 OpenGL Engine4.1 INTEL-14.5.2201102020-05-19 22:47:202020-01-14 13:06:52
5318 (47185)connector.wbt0/1R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon RX 5700 XT3.3.13586 Core Profile Forward-Compatible Context 20.1.3 26.20.15015.100701110000-00-00 00:00:002020-01-14 12:20:37
5318 (47995)empty.wbt1/0R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon RX 5700 XT3.3.14761 Core Profile Forward-Compatible Context 21.30.23.04 30.0.13023.400101112022-04-04 23:17:302020-01-14 12:20:37
5318 (14460)sojourner.wbt1/0R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon RX 5700 XT3.3.13586 Core Profile Forward-Compatible Context 20.1.3 26.20.15015.100720022020-05-18 09:37:432020-01-14 12:20:37
5318 (24448)kitchen.wbt1/0R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon RX 5700 XT3.3.13586 Core Profile Forward-Compatible Context 20.1.3 26.20.15015.100701112020-05-28 18:03:502020-01-14 12:20:37
5318 (24449)mybot.wbt0/1R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon RX 5700 XT3.3.13586 Core Profile Forward-Compatible Context 20.1.3 26.20.15015.100701110000-00-00 00:00:002020-01-14 12:20:37
5318 (30640)accelerometer.wbt2/0R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon RX 5700 XT3.3.13586 Core Profile Forward-Compatible Context 20.1.3 26.20.15015.100701112020-06-09 18:28:392020-01-14 12:20:37
5318 (30641)track.wbt5/0R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon RX 5700 XT3.3.13586 Core Profile Forward-Compatible Context 20.1.3 26.20.15015.100701112020-06-18 09:51:092020-01-14 12:20:37
5318 (47299)distance_sensor.wbt4/1R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon RX 5700 XT3.3.13586 Core Profile Forward-Compatible Context 20.1.3 26.20.15015.100701112020-06-22 22:25:172020-01-14 12:20:37
5318 (5318)empty.wbt3/0R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon RX 5700 XT3.3.13586 Core Profile Forward-Compatible Context 20.1.3 26.20.15015.100720022020-05-18 09:31:552020-01-14 12:20:37
5319 (5508)accelerometer.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1070/PCIe/SSE23.3.0 NVIDIA 419.6720022020-05-08 16:12:032020-01-14 12:20:37
5319 (5509)battery.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1070/PCIe/SSE23.3.0 NVIDIA 419.6720022020-05-08 16:12:082020-01-14 12:20:37
5319 (5510)brake.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1070/PCIe/SSE23.3.0 NVIDIA 419.6720022020-05-08 16:12:152020-01-14 12:20:37
5319 (5319)empty.wbt7/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1070/PCIe/SSE23.3.0 NVIDIA 419.6720022020-05-09 10:33:542020-01-14 12:20:37
5319 (5320)mavic_2_pro.wbt6/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1070/PCIe/SSE23.3.0 NVIDIA 419.6720022020-05-08 16:11:592020-01-14 12:20:37
5321 (5321)hoap2_sumo.wbt0/1R2020aWindows 10 64-bitNVIDIA CorporationGeForce MX110/PCIe/SSE23.3.0 NVIDIA 399.0720022020-05-08 14:51:292019-12-18 07:13:41
5322 (5322)hoap2_sumo.wbt0/1R2020aWindows 10 64-bitNVIDIA CorporationGeForce MX110/PCIe/SSE23.3.0 NVIDIA 399.0720022020-05-08 14:51:342019-12-18 07:13:41
5323 (6151)khepera4.wbt0/1R2020aWindows 10 64-bitNVIDIA CorporationGeForce MX110/PCIe/SSE23.3.0 NVIDIA 399.0720020000-00-00 00:00:002019-12-18 07:13:41
5323 (6154)city_night.wbt1/0R2020aWindows 10 64-bitNVIDIA CorporationGeForce MX110/PCIe/SSE23.3.0 NVIDIA 399.0720022020-05-09 15:04:412019-12-18 07:13:41
5323 (6156)city.wbt1/0R2020aWindows 10 64-bitNVIDIA CorporationGeForce MX110/PCIe/SSE23.3.0 NVIDIA 399.0720022020-05-09 15:05:272019-12-18 07:13:41
5323 (6158)appearance.wbt1/0R2020aWindows 10 64-bitNVIDIA CorporationGeForce MX110/PCIe/SSE23.3.0 NVIDIA 399.0720022020-05-09 15:06:492019-12-18 07:13:41
5323 (6161)moon.wbt1/1R2020aWindows 10 64-bitNVIDIA CorporationGeForce MX110/PCIe/SSE23.3.0 NVIDIA 399.0720022020-05-09 15:10:252019-12-18 07:13:41
5323 (6164)ure.wbt1/0R2020aWindows 10 64-bitNVIDIA CorporationGeForce MX110/PCIe/SSE23.3.0 NVIDIA 399.0720022020-05-09 15:11:192019-12-18 07:13:41
5323 (6168)apartment.wbt1/0R2020aWindows 10 64-bitNVIDIA CorporationGeForce MX110/PCIe/SSE23.3.0 NVIDIA 399.0720022020-05-09 15:12:252019-12-18 07:13:41
5323 (15641)mavic_2_pro.wbt3/0R2020aWindows 10 64-bitNVIDIA CorporationGeForce MX110/PCIe/SSE23.3.0 NVIDIA 399.0720022020-05-19 14:12:572019-12-18 07:13:41
5323 (6171)factory.wbt1/0R2020aWindows 10 64-bitNVIDIA CorporationGeForce MX110/PCIe/SSE23.3.0 NVIDIA 399.0720022020-05-09 15:13:062019-12-18 07:13:41
5323 (6174)ratslife.wbt0/1R2020aWindows 10 64-bitNVIDIA CorporationGeForce MX110/PCIe/SSE23.3.0 NVIDIA 399.0720020000-00-00 00:00:002019-12-18 07:13:41
5323 (10019)empty.wbt4/-2R2020aWindows 10 64-bitNVIDIA CorporationGeForce MX110/PCIe/SSE23.3.0 NVIDIA 399.0720022020-06-22 13:02:392019-12-18 07:13:41
5323 (10020)empty.wbt4/-2R2020aWindows 10 64-bitNVIDIA CorporationGeForce MX110/PCIe/SSE23.3.0 NVIDIA 399.0720022020-06-22 13:02:392019-12-18 07:13:41
5323 (5323)youbot_matlab.wbt4/0R2020aWindows 10 64-bitNVIDIA CorporationGeForce MX110/PCIe/SSE23.3.0 NVIDIA 399.0720022020-05-09 15:03:592019-12-18 07:13:41
5323 (5324)youbot.wbt2/1R2020aWindows 10 64-bitNVIDIA CorporationGeForce MX110/PCIe/SSE23.3.0 NVIDIA 399.0720022020-05-09 15:03:322019-12-18 07:13:41
5323 (5325)pedestrian.wbt5/0R2020aWindows 10 64-bitNVIDIA CorporationGeForce MX110/PCIe/SSE23.3.0 NVIDIA 399.0720022020-05-13 15:07:212019-12-18 07:13:41
5323 (5335)hexapod.wbt1/0R2020aWindows 10 64-bitNVIDIA CorporationGeForce MX110/PCIe/SSE23.3.0 NVIDIA 399.0720022020-05-08 15:00:282019-12-18 07:13:41
5323 (5337)example.wbt0/1R2020aWindows 10 64-bitNVIDIA CorporationGeForce MX110/PCIe/SSE23.3.0 NVIDIA 399.0720020000-00-00 00:00:002019-12-18 07:13:41
5323 (5342)sojourner.wbt1/1R2020aWindows 10 64-bitNVIDIA CorporationGeForce MX110/PCIe/SSE23.3.0 NVIDIA 399.0720022020-05-09 15:00:342019-12-18 07:13:41
5323 (5354)sumo_interface_example.wbt1/0R2020aWindows 10 64-bitNVIDIA CorporationGeForce MX110/PCIe/SSE23.3.0 NVIDIA 399.0720022020-05-08 15:09:192019-12-18 07:13:41
5326 (14613)lidar.wbt0/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1060/PCIe/SSE23.3.0 NVIDIA 445.7520020000-00-00 00:00:002020-01-14 12:20:37
5326 (5326)empty.wbt4/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1060/PCIe/SSE23.3.0 NVIDIA 445.7520022020-05-08 15:02:332020-01-14 12:20:37
5326 (5327)mavic_2_pro.wbt4/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1060/PCIe/SSE23.3.0 NVIDIA 445.7520022020-05-08 15:04:102020-01-14 12:20:37