Webots Telemetry

The data displayed here is gathered from Webots users who enabled the telemetry option. It is useful to detect which graphics cards are causing crashes on some simulations. You can download all the database as an XML file here.

2600153 entries from 333269 setups (platform stats) — 3715125/927105 success/failure — page 255 / 52004 — previousnext

Telemetry ID
(Entry ID)
World Filesuccess/failureWebots VersionOperating SystemOpenGL VendorOpenGL RendererOpenGL VersionTexture QualityDisable Anti-AliasingDisable ShadowsGTAOupdatedbuild
5214 (5219)ratslife.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce MX150/PCIe/SSE23.3.0 NVIDIA 398.3520022020-05-08 12:13:222020-01-14 12:20:37
5214 (5220)highway_driving.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce MX150/PCIe/SSE23.3.0 NVIDIA 398.3520022020-05-08 12:14:222020-01-14 12:20:37
5214 (5221)anaglyph.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce MX150/PCIe/SSE23.3.0 NVIDIA 398.3520022020-05-08 12:14:442020-01-14 12:20:37
5214 (18312)gps_lat_long.wbt2/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce MX150/PCIe/SSE23.3.0 NVIDIA 398.3520022020-05-22 16:36:052020-01-14 12:20:37
5214 (17844)texture_change.wbt0/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce MX150/PCIe/SSE23.3.0 NVIDIA 398.3520020000-00-00 00:00:002020-01-14 12:20:37
5214 (26551)mybot_physics.wbt2/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce MX150/PCIe/SSE23.3.0 NVIDIA 398.3520022020-05-31 13:09:572020-01-14 12:20:37
5214 (13015)soccer.wbt11/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce MX150/PCIe/SSE23.3.0 NVIDIA 398.3520022020-06-05 16:01:342020-01-14 12:20:37
5226 (29512)e-puck2.wbt3/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 446.1420022020-06-15 13:29:512020-01-14 12:20:37
5226 (29517)e-puck_botstudio.wbt0/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 446.1420020000-00-00 00:00:002020-01-14 12:20:37
5226 (5226)empty.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 445.8720022020-05-08 12:32:412020-01-14 12:20:37
5226 (5228)moon.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 445.8720022020-05-08 12:36:352020-01-14 12:20:37
5226 (5240)example.wbt1/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 445.8720022020-05-11 09:24:092020-01-14 12:20:37
5226 (18299)display.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 445.8720022020-05-22 12:29:482020-01-14 12:20:37
5226 (14462)vision.wbt2/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 445.8720022020-05-18 09:39:442020-01-14 12:20:37
5226 (30081)khepera_k213.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 446.1420022020-06-03 16:42:182020-01-14 12:20:37
5226 (18306)sponza.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 445.8720022020-05-22 12:57:372020-01-14 12:20:37
5226 (30083)khepera_tcpip.wbt4/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 446.1420022020-06-06 10:37:052020-01-14 12:20:37
5226 (14474)visual_tracking.wbt6/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 445.8720022020-05-20 16:13:482020-01-14 12:20:37
5226 (29638)e-puck_kinematic.wbt0/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 446.1420020000-00-00 00:00:002020-01-14 12:20:37
5226 (41175)4_wheels_robot.wbt0/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 446.1420020000-00-00 00:00:002020-01-14 12:20:37
5226 (41176)obstacles.wbt0/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 446.1420020000-00-00 00:00:002020-01-14 12:20:37
5229 (5229)accelerometer.wbt5/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 441.4520022020-05-10 12:14:362020-01-14 12:20:37
5229 (59836)pioneer2.wbt2/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 441.4520022020-07-06 08:31:092020-01-14 12:20:37
5229 (59839)ratslife.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 441.4520022020-07-06 08:32:472020-01-14 12:20:37
5229 (59851)empty.wbt2/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 441.4520022020-07-08 11:49:152020-01-14 12:20:37
5229 (59862)pioneer3at.wbt3/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 441.4520022020-07-06 09:20:242020-01-14 12:20:37
5229 (59863)soccer.wbt0/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 441.4520020000-00-00 00:00:002020-01-14 12:20:37
5229 (55769)rover.wbt6/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 441.4520022020-07-06 14:14:262020-01-14 12:20:37
5229 (60143)Maze.wbt2/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 441.4520022020-07-06 17:36:352020-01-14 12:20:37
5234 (8259)empty.wbt0/1R2020a revision 1Linux 4.15.0-99-generic x86_64Intel Open Source Technology CenterMesa DRI Intel(R) Haswell Mobile 4.5 (Core Profile) Mesa 19.0.820020000-00-00 00:00:002020-01-14 13:59:10
5234 (8260)e-puck_botstudio_with_floor_sensors.wbt1/0R2020a revision 1Linux 4.15.0-99-generic x86_64Intel Open Source Technology CenterMesa DRI Intel(R) Haswell Mobile 4.5 (Core Profile) Mesa 19.0.820022020-05-12 00:03:002020-01-14 13:59:10
5234 (5234)obstacle_avoidance.wbt1/0R2020a revision 1Linux 4.15.0-99-generic x86_64Intel Open Source Technology CenterMesa DRI Intel(R) Haswell Mobile 4.5 (Core Profile) Mesa 19.0.820022020-05-08 12:43:452020-01-14 13:59:10
5234 (5237)collision_avoidance.wbt1/0R2020a revision 1Linux 4.15.0-99-generic x86_64Intel Open Source Technology CenterMesa DRI Intel(R) Haswell Mobile 4.5 (Core Profile) Mesa 19.0.820022020-05-08 12:44:552020-01-14 13:59:10
5234 (5239)pioneer3dx_collision_avoidance.wbt1/0R2020a revision 1Linux 4.15.0-99-generic x86_64Intel Open Source Technology CenterMesa DRI Intel(R) Haswell Mobile 4.5 (Core Profile) Mesa 19.0.820022020-05-08 12:45:232020-01-14 13:59:10
5234 (40699)pioneer3dx_collision_avoidance.wbt1/0R2020a revision 1Linux 4.15.0-101-generic x86_64Intel Open Source Technology CenterMesa DRI Intel(R) Haswell Mobile 4.5 (Core Profile) Mesa 19.0.820022020-06-14 17:05:102020-01-14 13:59:10
5235 (5235)empty.wbt12/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1060/PCIe/SSE23.3.0 NVIDIA 442.7420022020-05-17 18:21:532020-01-14 12:20:37
5235 (5236)mavic_2_pro.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1060/PCIe/SSE23.3.0 NVIDIA 442.7420022020-05-08 12:44:462020-01-14 12:20:37
5235 (5238)robotis_op3.wbt3/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1060/PCIe/SSE23.3.0 NVIDIA 442.7420022020-05-12 15:16:282020-01-14 12:20:37
5241 (5241)empty.wbt1/0R2020a revision 1Windows 8.1 64-bitIntelIntel(R) HD Graphics 40003.3.0 - Build 10.18.10.427620022020-05-08 12:51:572020-01-14 12:20:37
5241 (5242)mavic_2_pro.wbt1/1R2020a revision 1Windows 8.1 64-bitIntelIntel(R) HD Graphics 40003.3.0 - Build 10.18.10.427620022020-05-08 18:42:472020-01-14 12:20:37
5244 (5244)soccer.wbt4/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 391.2520022020-05-16 14:22:432020-01-14 12:20:37
5244 (327079)khepera3_gripper.wbt0/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 391.2520020000-00-00 00:00:002020-01-14 12:20:37
5244 (327080)speaker.wbt1/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 391.2520022021-04-21 02:21:262020-01-14 12:20:37
5244 (327081)tinkerbots_demo.wbt2/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 391.2520022021-04-21 02:22:142020-01-14 12:20:37
5244 (327083)sick.wbt3/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 391.2520022021-04-25 08:40:172020-01-14 12:20:37
5244 (8641)empty.wbt9/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 391.2520022021-04-26 09:10:092020-01-14 12:20:37
5244 (326139)mavic_2_pro.wbt2/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 391.2520022021-04-21 02:20:452020-01-14 12:20:37
5244 (326140)robotis_op3.wbt2/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 391.2520022021-04-20 13:47:542020-01-14 12:20:37
5245 (5245)mavic_2_pro.wbt1/0R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon HD 5800 Series3.3.13399 Core Profile Forward-Compatible Context 15.200.1062.100400022020-05-08 12:53:072020-01-14 12:20:37
5245 (5249)maze_runner.wbt5/0R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon HD 5800 Series3.3.13399 Core Profile Forward-Compatible Context 15.200.1062.100400022020-05-08 13:55:432020-01-14 12:20:37