Webots Telemetry

The data displayed here is gathered from Webots users who enabled the telemetry option. It is useful to detect which graphics cards are causing crashes on some simulations. You can download all the database as an XML file here.

2951685 entries from 378609 setups (platform stats) — 4159032/1076625 success/failure — page 241 / 59034 — previousnext

Telemetry ID
(Entry ID)
World Filesuccess/failureWebots VersionOperating SystemOpenGL VendorOpenGL RendererOpenGL VersionTexture QualityDisable Anti-AliasingDisable ShadowsGTAOupdatedbuild
4737 (4737)empty.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce MX130/PCIe/SSE23.3.0 NVIDIA 388.7320022020-05-08 01:48:052020-01-14 12:20:37
4739 (4739)mavic_2_pro.wbt1/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 5203.3.0 - Build 26.20.100.781220022020-05-08 01:55:162020-01-14 12:20:37
4740 (4740)robotstadium_nao_vs_robotis-op2.wbt0/1R2020a revision 1Linux 4.15.0-99-generic x86_64Intel Open Source Technology CenterMesa DRI Intel(R) HD Graphics 5500 (Broadwell GT2) 4.5 (Core Profile) Mesa 19.2.820022020-05-08 01:54:452020-01-14 13:03:40
4741 (4741)empty.wbt0/1R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon(TM) Vega 6 Graphics3.3.13541 Core Profile Forward-Compatible Context 25.20.14118.020022020-05-08 01:54:492020-01-14 12:20:37
4742 (4975)qrio.wbt1/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 46003.3.0 - Build 20.19.15.510701102020-05-08 09:13:292020-01-14 12:20:37
4742 (4742)ure.wbt1/1R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 46003.3.0 - Build 20.19.15.510720022020-05-08 02:20:502020-01-14 12:20:37
4742 (4759)ure.wbt1/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 46003.3.0 - Build 20.19.15.510701102020-05-08 02:22:222020-01-14 12:20:37
4742 (4761)empty.wbt3/1R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 46003.3.0 - Build 20.19.15.510701102020-05-08 03:44:072020-01-14 12:20:37
4742 (4785)example.wbt2/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 46003.3.0 - Build 20.19.15.510701102020-05-08 09:07:182020-01-14 12:20:37
4742 (4794)village.wbt1/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 46003.3.0 - Build 20.19.15.510701102020-05-08 03:29:292020-01-14 12:20:37
4742 (4795)c3d_viewer.wbt1/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 46003.3.0 - Build 20.19.15.510701102020-05-08 03:30:302020-01-14 12:20:37
4742 (4796)atlas.wbt1/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 46003.3.0 - Build 20.19.15.510701102020-05-08 03:31:232020-01-14 12:20:37
4742 (4798)altino.wbt2/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 46003.3.0 - Build 20.19.15.510701102020-05-08 05:00:302020-01-14 12:20:37
4742 (4800)kitchen.wbt1/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 46003.3.0 - Build 20.19.15.510701102020-05-08 03:35:012020-01-14 12:20:37
4742 (4801)advanced_odometry.wbt1/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 46003.3.0 - Build 20.19.15.510701102020-05-08 03:38:592020-01-14 12:20:37
4742 (4802)pedestrian.wbt2/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 46003.3.0 - Build 20.19.15.510701102020-05-08 04:54:252020-01-14 12:20:37
4742 (4838)city.wbt1/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 46003.3.0 - Build 20.19.15.510701102020-05-08 04:55:032020-01-14 12:20:37
4742 (4839)animated_skin.wbt2/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 46003.3.0 - Build 20.19.15.510701102020-05-08 05:02:582020-01-14 12:20:37
4742 (4840)donnergugi.wbt1/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 46003.3.0 - Build 20.19.15.510701102020-05-08 05:04:232020-01-14 12:20:37
4742 (4841)portal_pe.wbt1/1R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 46003.3.0 - Build 20.19.15.510701102020-05-08 09:06:362020-01-14 12:20:37
4743 (4743)empty.wbt1/0R2020a revision 1Windows 10 64-bitATI Technologies Inc.Radeon (TM) R7 M4453.3.13587 Core Profile Forward-Compatible Context 19.50.26 26.20.15026.120022021-04-05 01:18:272020-01-14 12:20:37
4743 (4744)mavic_2_pro.wbt5/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 6203.3.0 - Build 23.20.16.497320022020-05-16 22:27:272020-01-14 12:20:37
4743 (4745)robotis_op3.wbt1/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 6203.3.0 - Build 23.20.16.497320022020-05-08 02:10:442020-01-14 12:20:37
4743 (23548)ure.wbt3/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 6203.3.0 - Build 23.20.16.497320022020-06-09 01:28:212020-01-14 12:20:37
4746 (46701)empty.wbt0/1R2020a revision 1Linux 4.15.0-106-generic x86_64Intel Open Source Technology CenterMesa DRI Intel(R) HD Graphics 5500 (Broadwell GT2) 4.5 (Core Profile) Mesa 19.2.820020000-00-00 00:00:002020-01-14 13:03:40
4746 (4746)robotstadium_nao_vs_robotis-op2.wbt5/0R2020a revision 1Linux 4.15.0-99-generic x86_64Intel Open Source Technology CenterMesa DRI Intel(R) HD Graphics 5500 (Broadwell GT2) 4.5 (Core Profile) Mesa 19.2.820022020-05-09 03:11:182020-01-14 13:03:40
4746 (11250)empty.wbt1/1R2020a revision 1Linux 4.15.0-99-generic x86_64Intel Open Source Technology CenterMesa DRI Intel(R) HD Graphics 5500 (Broadwell GT2) 4.5 (Core Profile) Mesa 19.2.820022020-05-18 05:05:022020-01-14 13:03:40
4747 (4747)empty.wbt1/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 55003.3.0 - Build 20.19.15.505820022020-05-08 02:12:422020-01-14 12:20:37
4747 (4748)mavic_2_pro.wbt1/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 55003.3.0 - Build 20.19.15.505820022020-05-08 02:12:592020-01-14 12:20:37
4747 (4749)robotis_op3.wbt1/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 55003.3.0 - Build 20.19.15.505820022020-05-08 02:13:132020-01-14 12:20:37
4747 (4750)ure.wbt1/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 55003.3.0 - Build 20.19.15.505820022020-05-08 02:14:272020-01-14 12:20:37
4747 (4751)city.wbt0/1R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 55003.3.0 - Build 20.19.15.505820020000-00-00 00:00:002020-01-14 12:20:37
4747 (4752)animated_skin.wbt1/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 55003.3.0 - Build 20.19.15.505820022020-05-08 02:16:042020-01-14 12:20:37
4747 (4753)tinkerbots_demo.wbt1/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 55003.3.0 - Build 20.19.15.505820022020-05-08 02:16:452020-01-14 12:20:37
4747 (4756)moose_demo.wbt1/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 55003.3.0 - Build 20.19.15.505820022020-05-08 02:18:422020-01-14 12:20:37
4757 (4757)empty.wbt0/1R2020a revision 1Windows 8.1 64-bitATI Technologies Inc.AMD Radeon(TM) R6 Graphics3.3.13372 Core Profile Forward-Compatible Context 15.100.1020.100420022020-05-08 02:20:572020-01-14 12:20:37
4757 (4758)mavic_2_pro.wbt2/0R2020a revision 1Windows 8.1 64-bitATI Technologies Inc.AMD Radeon(TM) R6 Graphics3.3.13399 Core Profile Forward-Compatible Context 15.201.1201.001002020-05-15 02:16:592020-01-14 12:20:37
4757 (11687)empty.wbt3/1R2020a revision 1Windows 8.1 64-bitATI Technologies Inc.AMD Radeon(TM) R6 Graphics3.3.13399 Core Profile Forward-Compatible Context 15.201.1201.001002020-05-18 21:02:302020-01-14 12:20:37
4757 (11688)beginner_linear_camera.wbt1/1R2020a revision 1Windows 8.1 64-bitATI Technologies Inc.AMD Radeon(TM) R6 Graphics3.3.13399 Core Profile Forward-Compatible Context 15.201.1201.001002020-05-15 02:09:222020-01-14 12:20:37
4760 (4760)empty.wbt1/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 44003.3.0 - Build 20.19.15.453120022020-05-08 02:25:332020-01-14 12:20:37
4760 (4762)mavic_2_pro.wbt1/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 44003.3.0 - Build 20.19.15.453120022020-05-08 02:26:112020-01-14 12:20:37
4760 (4767)robotis_op3.wbt1/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 44003.3.0 - Build 20.19.15.453120022020-05-08 02:27:482020-01-14 12:20:37
4760 (4768)ure.wbt1/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 44003.3.0 - Build 20.19.15.453120022020-05-08 02:28:482020-01-14 12:20:37
4763 (4763)empty.wbt0/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce 710M/PCIe/SSE23.3.0 NVIDIA 376.5420022020-05-08 02:26:272020-01-14 12:20:37
4763 (4766)mavic_2_pro.wbt3/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce 710M/PCIe/SSE23.3.0 NVIDIA 376.5410022020-05-08 03:43:492020-01-14 12:20:37
4763 (4769)robotis_op3.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce 710M/PCIe/SSE23.3.0 NVIDIA 376.5410022020-05-08 02:31:192020-01-14 12:20:37
4763 (4772)battery.wbt4/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce 710M/PCIe/SSE23.3.0 NVIDIA 376.5410022020-05-08 04:43:192020-01-14 12:20:37
4764 (4764)empty.wbt4/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce 940MX/PCIe/SSE23.3.0 NVIDIA 388.5720022020-05-24 01:18:452020-01-14 12:20:37
4764 (4765)mavic_2_pro.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce 940MX/PCIe/SSE23.3.0 NVIDIA 388.5720022020-05-08 02:27:072020-01-14 12:20:37
4770 (4770)empty.wbt1/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 5203.3.0 - Build 23.20.16.497320022020-05-08 02:32:092020-01-14 12:20:37