Webots Telemetry

The data displayed here is gathered from Webots users who enabled the telemetry option. It is useful to detect which graphics cards are causing crashes on some simulations. You can download all the database as an XML file here.

2968238 entries from 380762 setups (platform stats) — 4180324/1084386 success/failure — page 116 / 59365 — previousnext

Telemetry ID
(Entry ID)
World Filesuccess/failureWebots VersionOperating SystemOpenGL VendorOpenGL RendererOpenGL VersionTexture QualityDisable Anti-AliasingDisable ShadowsGTAOupdatedbuild
1447 (3387)propeller.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1070 Ti/PCIe/SSE23.3.0 NVIDIA 436.3020022020-05-07 01:09:252020-01-14 12:20:37
1447 (3388)radar.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1070 Ti/PCIe/SSE23.3.0 NVIDIA 436.3020022020-05-07 01:09:332020-01-14 12:20:37
1447 (3389)range_finder.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1070 Ti/PCIe/SSE23.3.0 NVIDIA 436.3020022020-05-07 01:09:402020-01-14 12:20:37
1447 (3390)receiver_noise.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1070 Ti/PCIe/SSE23.3.0 NVIDIA 436.3020022020-05-07 01:09:422020-01-14 12:20:37
1447 (3391)sick.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1070 Ti/PCIe/SSE23.3.0 NVIDIA 436.3020022020-05-07 01:09:452020-01-14 12:20:37
1447 (3392)speaker.wbt0/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1070 Ti/PCIe/SSE23.3.0 NVIDIA 436.3020020000-00-00 00:00:002020-01-14 12:20:37
1447 (3393)speaker_text_to_speech.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1070 Ti/PCIe/SSE23.3.0 NVIDIA 436.3020022020-05-07 01:09:592020-01-14 12:20:37
1447 (3394)spherical_camera.wbt0/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1070 Ti/PCIe/SSE23.3.0 NVIDIA 436.3020020000-00-00 00:00:002020-01-14 12:20:37
1447 (3395)supervisor.wbt2/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1070 Ti/PCIe/SSE23.3.0 NVIDIA 436.3020022020-05-07 01:10:142020-01-14 12:20:37
1447 (3396)track.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1070 Ti/PCIe/SSE23.3.0 NVIDIA 436.3020022020-05-07 01:10:112020-01-14 12:20:37
1447 (3397)challenge.wbt4/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1070 Ti/PCIe/SSE23.3.0 NVIDIA 436.3020022020-05-13 15:48:422020-01-14 12:20:37
1447 (1649)android_l30.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1070 Ti/PCIe/SSE23.3.0 NVIDIA 436.3020022020-05-06 09:48:172020-01-14 12:20:37
1447 (1650)vision_car.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1070 Ti/PCIe/SSE23.3.0 NVIDIA 436.3020022020-05-06 09:48:302020-01-14 12:20:37
1447 (1652)top_dog.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1070 Ti/PCIe/SSE23.3.0 NVIDIA 436.3020022020-05-06 09:48:472020-01-14 12:20:37
1447 (1447)mavic_2_pro.wbt5/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1070 Ti/PCIe/SSE23.3.0 NVIDIA 436.3020022020-05-07 00:55:042020-01-14 12:20:37
1447 (1449)robotis_op3.wbt2/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1070 Ti/PCIe/SSE23.3.0 NVIDIA 436.3020022020-05-07 00:55:162020-01-14 12:20:37
1447 (1450)ure.wbt2/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1070 Ti/PCIe/SSE23.3.0 NVIDIA 436.3020022020-05-07 00:55:412020-01-14 12:20:37
1447 (1457)city.wbt2/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1070 Ti/PCIe/SSE23.3.0 NVIDIA 436.3020022020-05-07 00:56:002020-01-14 12:20:37
1447 (1459)animated_skin.wbt2/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1070 Ti/PCIe/SSE23.3.0 NVIDIA 436.3020022020-05-07 00:56:192020-01-14 12:20:37
1447 (1462)tinkerbots_demo.wbt4/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1070 Ti/PCIe/SSE23.3.0 NVIDIA 436.3020022020-05-07 00:56:442020-01-14 12:20:37
1447 (1463)moose_demo.wbt3/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1070 Ti/PCIe/SSE23.3.0 NVIDIA 436.3020022020-05-07 00:56:412020-01-14 12:20:37
1447 (1464)khepera3_gripper.wbt3/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1070 Ti/PCIe/SSE23.3.0 NVIDIA 436.3020022020-05-07 00:56:472020-01-14 12:20:37
1447 (1465)youbot.wbt3/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1070 Ti/PCIe/SSE23.3.0 NVIDIA 436.3020022020-05-07 00:56:592020-01-14 12:20:37
1447 (1466)sojourner.wbt3/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1070 Ti/PCIe/SSE23.3.0 NVIDIA 436.3020022020-05-07 00:57:092020-01-14 12:20:37
1447 (1468)pr2.wbt3/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1070 Ti/PCIe/SSE23.3.0 NVIDIA 436.3020022020-05-07 00:57:152020-01-14 12:20:37
1447 (1469)create.wbt2/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1070 Ti/PCIe/SSE23.3.0 NVIDIA 436.3020022020-05-07 00:57:452020-01-14 12:20:37
1447 (1470)empty.wbt5/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1070 Ti/PCIe/SSE23.3.0 NVIDIA 436.3020022020-05-14 08:13:302020-01-14 12:20:37
1451 (1451)maze_runner.wbt4/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 960M/PCIe/SSE23.3.0 NVIDIA 445.7520022020-05-13 16:54:582020-01-14 12:20:37
1451 (9976)empty.wbt3/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 960M/PCIe/SSE23.3.0 NVIDIA 445.7520022020-05-13 16:55:042020-01-14 12:20:37
1452 (63798)khepera_tcpip.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1650 SUPER/PCIe/SSE23.3.0 NVIDIA 451.4820022020-07-11 16:26:262020-01-14 12:20:37
1452 (1654)city.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1650 SUPER/PCIe/SSE23.3.0 NVIDIA 442.7420022020-05-06 09:49:152020-01-14 12:20:37
1452 (1657)animated_skin.wbt0/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1650 SUPER/PCIe/SSE23.3.0 NVIDIA 442.7420020000-00-00 00:00:002020-01-14 12:20:37
1452 (1658)tinkerbots_demo.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1650 SUPER/PCIe/SSE23.3.0 NVIDIA 442.7420022020-05-06 09:50:472020-01-14 12:20:37
1452 (1659)moose_demo.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1650 SUPER/PCIe/SSE23.3.0 NVIDIA 442.7420022020-05-06 09:51:072020-01-14 12:20:37
1452 (1661)khepera3_gripper.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1650 SUPER/PCIe/SSE23.3.0 NVIDIA 442.7420022020-05-06 09:51:272020-01-14 12:20:37
1452 (1663)youbot.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1650 SUPER/PCIe/SSE23.3.0 NVIDIA 442.7420022020-05-06 09:52:012020-01-14 12:20:37
1452 (1667)sojourner.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1650 SUPER/PCIe/SSE23.3.0 NVIDIA 442.7420022020-05-06 09:52:452020-01-14 12:20:37
1452 (1668)pr2.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1650 SUPER/PCIe/SSE23.3.0 NVIDIA 442.7420022020-05-06 09:53:382020-01-14 12:20:37
1452 (1452)empty.wbt3/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationNVIDIA GeForce GTX 1650 SUPER/PCIe/SSE23.3.0 NVIDIA 465.8920022022-07-12 17:57:472020-01-14 12:20:37
1452 (1453)mavic_2_pro.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1650 SUPER/PCIe/SSE23.3.0 NVIDIA 442.7420022020-05-06 09:27:272020-01-14 12:20:37
1452 (1454)robotis_op3.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1650 SUPER/PCIe/SSE23.3.0 NVIDIA 442.7420022020-05-06 09:27:402020-01-14 12:20:37
1452 (1455)ure.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1650 SUPER/PCIe/SSE23.3.0 NVIDIA 442.7420022020-05-06 09:28:492020-01-14 12:20:37
1456 (1456)empty.wbt1/0R2020a revision 1Darwin 19.4.0 x86_64Intel Inc.Intel(R) Iris(TM) Plus Graphics 6554.1 INTEL-14.5.2220022020-05-06 09:32:002020-01-14 13:06:52
1456 (1458)mavic_2_pro.wbt1/0R2020a revision 1Darwin 19.4.0 x86_64Intel Inc.Intel(R) Iris(TM) Plus Graphics 6554.1 INTEL-14.5.2220022020-05-06 09:32:342020-01-14 13:06:52
1456 (1460)ure.wbt1/0R2020a revision 1Darwin 19.4.0 x86_64Intel Inc.Intel(R) Iris(TM) Plus Graphics 6554.1 INTEL-14.5.2220022020-05-06 09:32:492020-01-14 13:06:52
1456 (1461)robotis_op3.wbt2/0R2020a revision 1Darwin 19.4.0 x86_64Intel Inc.Intel(R) Iris(TM) Plus Graphics 6554.1 INTEL-14.5.2220022020-05-06 09:42:182020-01-14 13:06:52
1467 (2870)empty.wbt9/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 40003.3.0 - Build 10.18.10.435820022020-05-06 16:07:282020-01-14 12:20:37
1467 (2871)c3d_viewer.wbt2/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 40003.3.0 - Build 10.18.10.435820022020-05-06 15:59:082020-01-14 12:20:37
1467 (2873)khepera3_gripper.wbt1/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 40003.3.0 - Build 10.18.10.435820022020-05-06 16:01:052020-01-14 12:20:37
1467 (1467)pioneer3at.wbt2/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 40003.3.0 - Build 10.18.10.435820022020-05-06 15:52:082020-01-14 12:20:37