Webots Telemetry

The data displayed here is gathered from Webots users who enabled the telemetry option. It is useful to detect which graphics cards are causing crashes on some simulations. You can download all the database as an XML file here.

2968541 entries from 380772 setups (platform stats) — 4180610/1084527 success/failure — page 113 / 59371 — previousnext

Telemetry ID
(Entry ID)
World Filesuccess/failureWebots VersionOperating SystemOpenGL VendorOpenGL RendererOpenGL VersionTexture QualityDisable Anti-AliasingDisable ShadowsGTAOupdatedbuild
1404 (1404)empty.wbt1/0R2020a revision 1Linux 4.15.0-88-generic x86_64Intel Open Source Technology CenterMesa DRI Intel(R) HD Graphics (Coffeelake 3x8 GT2) 4.5 (Core Profile) Mesa 18.0.520022020-05-06 08:36:252020-01-14 13:03:40
1405 (1405)empty.wbt1/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 5303.3.0 - Build 26.20.100.695120022020-05-06 08:37:232020-01-14 12:20:37
1405 (1410)mavic_2_pro.wbt1/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 5303.3.0 - Build 26.20.100.695120022020-05-06 08:38:032020-01-14 12:20:37
1405 (1413)robotis_op3.wbt1/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 5303.3.0 - Build 26.20.100.695120022020-05-06 08:38:582020-01-14 12:20:37
1405 (1415)ure.wbt1/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 5303.3.0 - Build 26.20.100.695120022020-05-06 08:39:432020-01-14 12:20:37
1405 (1418)city.wbt1/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 5303.3.0 - Build 26.20.100.695120022020-05-06 08:40:462020-01-14 12:20:37
1406 (147732)visual_tracking.wbt1/0R2020a revision 1Windows 8.1 64-bitIntelIntel(R) HD Graphics 44003.3.0 - Build 10.18.10.442501112020-10-12 14:59:272020-01-14 12:20:37
1406 (147736)soccer.wbt0/1R2020a revision 1Windows 8.1 64-bitIntelIntel(R) HD Graphics 44003.3.0 - Build 10.18.10.442501110000-00-00 00:00:002020-01-14 12:20:37
1406 (117291)nao_robocup.wbt2/0R2020a revision 1Windows 8.1 64-bitIntelIntel(R) HD Graphics 44003.3.0 - Build 10.18.10.442511122020-09-08 21:30:382020-01-14 12:20:37
1406 (29489)advanced_slam.wbt1/0R2020a revision 1Windows 8.1 64-bitIntelIntel(R) HD Graphics 44003.3.0 - Build 10.18.10.442511122020-06-03 10:55:312020-01-14 12:20:37
1406 (29491)advanced_genetic_algorithm.wbt1/0R2020a revision 1Windows 8.1 64-bitIntelIntel(R) HD Graphics 44003.3.0 - Build 10.18.10.442511122020-06-03 10:57:332020-01-14 12:20:37
1406 (29493)tower_of_hanoi.wbt1/0R2020a revision 1Windows 8.1 64-bitIntelIntel(R) HD Graphics 44003.3.0 - Build 10.18.10.442511122020-06-03 10:59:312020-01-14 12:20:37
1406 (29494)robot_programming.wbt1/0R2020a revision 1Windows 8.1 64-bitIntelIntel(R) HD Graphics 44003.3.0 - Build 10.18.10.442511122020-06-03 11:00:592020-01-14 12:20:37
1406 (29530)visual_tracking.wbt7/0R2020a revision 1Windows 8.1 64-bitIntelIntel(R) HD Graphics 44003.3.0 - Build 10.18.10.442511122020-07-15 11:49:132020-01-14 12:20:37
1406 (23388)humanoid_marathon.wbt1/0R2020a revision 1Windows 8.1 64-bitIntelIntel(R) HD Graphics 44003.3.0 - Build 10.18.10.442511122020-05-27 13:43:272020-01-14 12:20:37
1406 (1897)wall_following.wbt2/0R2020a revision 1Windows 8.1 64-bitIntelIntel(R) HD Graphics 44003.3.0 - Build 10.18.10.442511122020-05-06 11:44:092020-01-14 12:20:37
1406 (1898)maze_runner.wbt9/0R2020a revision 1Windows 8.1 64-bitIntelIntel(R) HD Graphics 44003.3.0 - Build 10.18.10.442511122020-07-01 19:17:172020-01-14 12:20:37
1406 (1914)humanoid_sprint.wbt4/0R2020a revision 1Windows 8.1 64-bitIntelIntel(R) HD Graphics 44003.3.0 - Build 10.18.10.442511122020-07-01 10:48:082020-01-14 12:20:37
1406 (1917)pit_escape.wbt8/0R2020a revision 1Windows 8.1 64-bitIntelIntel(R) HD Graphics 44003.3.0 - Build 10.18.10.442511122020-06-03 11:36:332020-01-14 12:20:37
1406 (1406)nao_robocup.wbt1/0R2020a revision 1Windows 8.1 64-bitIntelIntel(R) HD Graphics 44003.3.0 - Build 10.18.10.442520022020-05-06 08:36:582020-01-14 12:20:37
1406 (1417)maze_runner.wbt2/0R2020a revision 1Windows 8.1 64-bitIntelIntel(R) HD Graphics 44003.3.0 - Build 10.18.10.442520022020-05-06 08:41:222020-01-14 12:20:37
1406 (67977)empty.wbt1/0R2020a revision 1Windows 8.1 64-bitIntelIntel(R) HD Graphics 44003.3.0 - Build 10.18.10.442511122020-07-15 15:25:582020-01-14 12:20:37
1406 (1425)maze_runner.wbt2/0R2020a revision 1Windows 8.1 64-bitIntelIntel(R) HD Graphics 44003.3.0 - Build 10.18.10.442521122020-05-06 08:47:022020-01-14 12:20:37
1406 (35734)novice_camera.wbt1/0R2020a revision 1Windows 8.1 64-bitIntelIntel(R) HD Graphics 44003.3.0 - Build 10.18.10.442511122020-06-10 10:46:122020-01-14 12:20:37
1406 (35735)viewpoint_control.wbt1/0R2020a revision 1Windows 8.1 64-bitIntelIntel(R) HD Graphics 44003.3.0 - Build 10.18.10.442511122020-06-10 10:46:572020-01-14 12:20:37
1406 (35736)animated_skin.wbt1/0R2020a revision 1Windows 8.1 64-bitIntelIntel(R) HD Graphics 44003.3.0 - Build 10.18.10.442511122020-06-10 10:48:272020-01-14 12:20:37
1406 (35743)vision.wbt1/0R2020a revision 1Windows 8.1 64-bitIntelIntel(R) HD Graphics 44003.3.0 - Build 10.18.10.442511122020-06-10 11:07:172020-01-14 12:20:37
1406 (122065)nao_demo.wbt1/0R2020a revision 1Windows 8.1 64-bitIntelIntel(R) HD Graphics 44003.3.0 - Build 10.18.10.442511122020-09-09 15:16:352020-01-14 12:20:37
1406 (12260)obstacle_avoidance.wbt2/0R2020a revision 1Windows 8.1 64-bitIntelIntel(R) HD Graphics 44003.3.0 - Build 10.18.10.442511122020-05-27 13:19:312020-01-14 12:20:37
1406 (12261)obstacles.wbt1/0R2020a revision 1Windows 8.1 64-bitIntelIntel(R) HD Graphics 44003.3.0 - Build 10.18.10.442511122020-05-15 12:38:262020-01-14 12:20:37
1406 (12262)ratslife.wbt2/0R2020a revision 1Windows 8.1 64-bitIntelIntel(R) HD Graphics 44003.3.0 - Build 10.18.10.442511122020-05-25 19:14:262020-01-14 12:20:37
1408 (1408)city.wbt2/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce 920MX/PCIe/SSE23.3.0 NVIDIA 382.2220022020-05-06 09:06:372020-01-14 12:20:37
1408 (1409)empty.wbt9/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce 920MX/PCIe/SSE23.3.0 NVIDIA 382.2220022020-12-29 06:14:262020-01-14 12:20:37
1424 (3609)khepera3_gripper.wbt6/1R2019a revision 1Windows 10 64-bitIntelIntel(R) UHD Graphics3.3.0 - Build 26.20.100.732321122020-05-17 08:11:092019-02-14 12:00:00
1424 (4890)motor.wbt1/0R2019a revision 1Windows 10 64-bitIntelIntel(R) UHD Graphics3.3.0 - Build 26.20.100.732321122020-05-08 05:51:142019-02-14 12:00:00
1424 (3613)youbot.wbt4/-1R2019a revision 1Windows 10 64-bitIntelIntel(R) UHD Graphics3.3.0 - Build 26.20.100.732321122020-05-22 04:48:242019-02-14 12:00:00
1424 (3614)e-puck_line_demo.wbt1/0R2019a revision 1Windows 10 64-bitIntelIntel(R) UHD Graphics3.3.0 - Build 26.20.100.732321122020-05-07 07:44:212019-02-14 12:00:00
1424 (9513)create.wbt1/1R2019a revision 1Windows 10 64-bitIntelIntel(R) UHD Graphics3.3.0 - Build 26.20.100.732321122020-05-13 09:10:462019-02-14 12:00:00
1424 (3626)robotis_op3_motion_player.wbt1/0R2019a revision 1Windows 10 64-bitIntelIntel(R) UHD Graphics3.3.0 - Build 26.20.100.732321122020-05-07 08:38:162019-02-14 12:00:00
1424 (13122)camera.wbt3/0R2019a revision 1Windows 10 64-bitIntelIntel(R) UHD Graphics3.3.0 - Build 26.20.100.732321122020-05-23 08:41:282019-02-14 12:00:00
1424 (13123)camera_auto_focus.wbt1/0R2019a revision 1Windows 10 64-bitIntelIntel(R) UHD Graphics3.3.0 - Build 26.20.100.732321122020-05-16 15:42:142019-02-14 12:00:00
1424 (13196)battery.wbt1/0R2019a revision 1Windows 10 64-bitIntelIntel(R) UHD Graphics3.3.0 - Build 26.20.100.732321122020-05-16 16:07:242019-02-14 12:00:00
1424 (1424)empty.wbt10/0R2019a revision 1Windows 10 64-bitIntelIntel(R) UHD Graphics3.3.0 - Build 26.20.100.732321122020-05-22 03:43:072019-02-14 12:00:00
1424 (13227)camera_motion_blur.wbt0/1R2019a revision 1Windows 10 64-bitIntelIntel(R) UHD Graphics3.3.0 - Build 26.20.100.732321120000-00-00 00:00:002019-02-14 12:00:00
1426 (1426)empty.wbt0/1R2019a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon RX 580 2048SP3.3.13586 Core Profile Forward-Compatible Context 19.12.2 26.20.15002.6120022020-05-06 08:47:332019-02-14 12:00:00
1426 (1427)khepera3_gripper.wbt2/0R2019a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon RX 580 2048SP3.3.13586 Core Profile Forward-Compatible Context 19.12.2 26.20.15002.6100022020-05-06 08:48:092019-02-14 12:00:00
1426 (1428)empty.wbt6/1R2019a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon RX 580 2048SP3.3.13586 Core Profile Forward-Compatible Context 19.12.2 26.20.15002.6100022020-05-08 07:57:322019-02-14 12:00:00
1429 (1429)empty.wbt9/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 40003.3.0 - Build 10.18.10.506920022020-07-04 14:42:312020-01-14 12:20:37
1430 (3638)track.wbt7/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1050/PCIe/SSE23.3.0 NVIDIA 442.1920022020-05-07 18:39:532020-01-14 12:20:37
1430 (3896)pioneer3dx_gripper.wbt0/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1050/PCIe/SSE23.3.0 NVIDIA 442.1920020000-00-00 00:00:002020-01-14 12:20:37