Webots Telemetry

The data displayed here is gathered from Webots users who enabled the telemetry option. It is useful to detect which graphics cards are causing crashes on some simulations. You can download all the database as an XML file here.

286991 setups — 511021/109086 success/failure — page 257 / 5740 — previousnext

Telemetry ID
(Entry ID)
World Filesuccess/failureWebots VersionOperating SystemOpenGL VendorOpenGL RendererOpenGL VersionTexture QualityDisable Anti-AliasingDisable ShadowsGTAOupdatedbuild
110632 (110632)empty.wbt1/0R2020bWindows 10 64-bitNVIDIA CorporationGeForce GTX 1060 6GB/PCIe/SSE23.3.0 NVIDIA 391.2520022020-08-27 12:18:132020-07-29 10:43:25
110634 (110634)empty.wbt32/0R2020bWindows 10 64-bitNVIDIA CorporationQuadro RTX 8000/PCIe/SSE23.3.0 NVIDIA 443.4620022020-09-01 01:38:182020-07-29 10:43:25
110639 (110639)empty.wbt0/1R2020bWindows 10 64-bitNVIDIA CorporationGeForce GTX 1650/PCIe/SSE23.3.0 NVIDIA 431.9020022020-08-27 12:23:572020-07-29 10:43:25
110640 (110640)spot.wbt1/0R2020bWindows 10 64-bitNVIDIA CorporationGeForce GTX 1650/PCIe/SSE23.3.0 NVIDIA 431.9020022020-08-27 12:24:122020-07-29 10:43:25
110644 (110644)empty.wbt1/0R2020bWindows 10 64-bitNVIDIA CorporationGeForce GTX 1060 6GB/PCIe/SSE23.3.0 NVIDIA 391.2520022020-08-27 12:25:212020-07-29 10:43:25
110646 (110646)empty.wbt1/0R2020bLinux 5.4.0-42-generic x86_64NVIDIA CorporationGeForce MX150/PCIe/SSE23.3.0 NVIDIA 440.95.0120022020-08-27 12:38:012020-07-29 12:05:15
110653 (110653)empty.wbt1/0R2020bDarwin 18.7.0 x86_64Intel Inc.Intel(R) HD Graphics 60004.1 INTEL-12.10.1220022020-08-27 12:41:582020-07-29 12:10:24
110656 (110656)empty.wbt1/0R2020bWindows 7 64-bitNVIDIA CorporationGeForce GT 1030/PCIe/SSE23.3.0 NVIDIA 451.6720022020-08-27 12:53:402020-07-29 10:43:25
110660 (110660)empty.wbt1/0R2020bWindows 10 64-bitNVIDIA CorporationGeForce RTX 2070/PCIe/SSE23.3.0 NVIDIA 446.1420022020-08-27 13:10:542020-07-29 10:43:25
110749 (110749)empty.wbt0/1R2020bWindows 10 64-bitATI Technologies Inc.AMD Radeon(TM) Vega 8 Graphics3.3.13497 Core Profile Forward-Compatible Context 23.20.826.1254420022020-08-27 14:01:082020-07-29 10:43:25
110752 (110752)soccer.wbt1/0R2020aLinux 5.3.0-42-generic x86_64NVIDIA CorporationGeForce GTX 1060/PCIe/SSE23.3.0 NVIDIA 435.2120022020-08-27 14:02:332019-12-10 19:19:37
110761 (110761)empty.wbt1/0R2020bLinux 5.8.3-arch1-1 x86_64NVIDIA CorporationGeForce RTX 2060 SUPER/PCIe/SSE23.3.0 NVIDIA 450.6620022020-08-27 14:22:402020-07-29 12:05:15
110763 (110763)empty.wbt0/1R2020bDarwin 19.5.0 x86_64ATI Technologies Inc.AMD Radeon Pro 450 OpenGL Engine4.1 ATI-3.9.1520022020-08-27 14:30:022020-07-29 12:10:24
110805 (110805)empty.wbt2/0R2020bWindows 10 64-bitNVIDIA CorporationGeForce GT 740M/PCIe/SSE23.3.0 NVIDIA 398.3620022020-09-07 11:22:422020-07-29 10:43:25
110826 (110826)spot.wbt1/0R2020bWindows 10 64-bitIntelIntel(R) UHD Graphics 6303.3.0 - Build 26.20.100.792611022020-08-27 15:25:412020-07-29 10:43:25
110833 (110833)empty.wbt2/0R2020bLinux 5.4.0-42-generic x86_64NVIDIA CorporationGeForce GT 755M/PCIe/SSE23.3.0 NVIDIA 440.10020022020-08-28 17:33:532020-07-29 12:05:15
110835 (110835)empty.wbt1/0R2020a revision 2 Nightly Build 20/3/2020 96495f8cfe5b391c1fa2ec287d493fb35dce5fcaWindows 8.1 64-bitIntelIntel(R) HD Graphics 50003.3.0 - Build 10.18.14.488920022020-08-27 16:16:392020-03-20 18:19:10
110838 (110838)empty.wbt1/0R2020bWindows 10 64-bitNVIDIA CorporationGeForce GTX 1060 6GB/PCIe/SSE23.3.0 NVIDIA 391.2520022020-08-27 16:18:482020-07-29 10:43:25
110843 (110843)empty.wbt1/0R2020bWindows 10 64-bitNVIDIA CorporationQuadro M1000M/PCIe/SSE23.3.0 NVIDIA 382.1620022020-08-27 16:22:332020-07-29 10:43:25
110876 (110876)empty.wbt5/0R2020bWindows 10 64-bitIntelIntel(R) HD Graphics 6203.3.0 - Build 27.20.100.799020022020-10-03 20:46:322020-07-29 10:43:25
110887 (110887)empty.wbt6/0R2020bLinux 5.4.0-42-generic x86_64Intel Open Source Technology CenterMesa DRI Intel(R) HD Graphics 620 (KBL GT2)4.6 (Core Profile) Mesa 20.0.820022020-08-31 12:33:142020-07-29 12:05:15
110901 (110901)empty.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce MX150/PCIe/SSE23.3.0 NVIDIA 457.5120022021-12-22 10:41:432020-01-14 12:20:37
110939 (110939)empty.wbt10/1R2020bWindows 10 64-bitIntelIntel(R) HD Graphics 6203.3.0 - Build 22.20.16.481520022020-09-14 12:38:102020-07-29 10:43:25
110943 (110943)empty.wbt1/0R2020bLinux 3.10.0-1127.13.1.el7.x86_64 x86_64NVIDIA CorporationGeForce RTX 2060/PCIe/SSE23.3.0 NVIDIA 440.5920022020-08-27 18:24:372020-07-29 12:05:15
110946 (110946)empty.wbt1/0R2020bLinux 3.10.0-1127.13.1.el7.x86_64 x86_64NVIDIA CorporationGeForce RTX 2060/PCIe/SSE23.3.0 NVIDIA 440.5920022020-08-27 18:26:542020-07-29 12:05:15
110947 (110947)empty.wbt1/0R2020bLinux 3.10.0-1127.13.1.el7.x86_64 x86_64NVIDIA CorporationGeForce RTX 2060/PCIe/SSE23.3.0 NVIDIA 440.5920022020-08-27 18:29:002020-07-29 12:05:15
110948 (110948)empty.wbt3/0R2020bLinux 5.6.0-2-amd64 x86_64NVIDIA CorporationGeForce 940M/PCIe/SSE23.3.0 NVIDIA 440.10020022020-08-27 18:31:242020-07-29 12:05:15
110950 (110950)empty.wbt11/0R2020bDarwin 19.6.0 x86_64Intel Inc.Intel(R) Iris(TM) Plus Graphics 6554.1 INTEL-14.7.820022020-09-11 06:43:512020-07-29 12:10:24
110952 (110952)empty.wbt3/0R2020bLinux 5.4.0-42-generic x86_64Intel Open Source Technology CenterMesa DRI Intel(R) UHD Graphics 620 (KBL GT2)4.6 (Core Profile) Mesa 20.0.820022020-08-27 18:47:562020-07-29 10:47:27
110988 (110988)empty.wbt0/1R2020bWindows 10 64-bitATI Technologies Inc.AMD Radeon (TM) R9 380 Series3.3.13559 Core Profile Forward-Compatible Context 26.20.12028.220022020-08-27 18:45:302020-07-29 10:43:25
110993 (110993)empty.wbt1/0R2020bLinux 3.10.0-1127.13.1.el7.x86_64 x86_64NVIDIA CorporationGeForce RTX 2060/PCIe/SSE23.3.0 NVIDIA 440.5920022020-08-27 18:55:582020-07-29 12:05:15
110995 (110995)empty.wbt1/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 55003.3.0 - Build 20.19.15.510720022020-08-27 19:05:042020-01-14 12:20:37
110997 (110997)empty.wbt4/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationQuadro K620/PCIe/SSE23.3.0 NVIDIA 353.3020022020-08-27 19:43:232020-01-14 12:20:37
110999 (110999)empty.wbt0/1R2020bWindows 10 64-bitIntelIntel(R) UHD Graphics 6203.3.0 - Build 26.20.100.746320022020-08-27 19:21:432020-07-29 10:43:25
111061 (111061)empty.wbt0/1R2020bWindows 10 64-bitIntelIntel(R) UHD Graphics 6203.3.0 - Build 27.20.100.828020022020-08-27 19:40:312020-07-29 10:43:25
111074 (111074)empty.wbt1/0R2020bWindows 10 64-bitNVIDIA CorporationGeForce GTX 1060 6GB/PCIe/SSE23.3.0 NVIDIA 391.2520022020-08-27 19:48:232020-07-29 10:43:25
111077 (111077)empty.wbt0/1R2020bLinux 5.4.0-42-generic x86_64VMware, Inc.SVGA3D; build: RELEASE; LLVM;3.3 (Core Profile) Mesa 20.0.820022020-08-27 20:04:562020-07-29 10:47:27
111078 (111078)empty.wbt1/0R2020bWindows 10 64-bitNVIDIA CorporationGeForce GTX 1060 6GB/PCIe/SSE23.3.0 NVIDIA 391.2520022020-08-27 20:07:102020-07-29 10:43:25
111080 (111080)empty.wbt1/0R2020bWindows 10 64-bitNVIDIA CorporationGeForce GTX 1060 6GB/PCIe/SSE23.3.0 NVIDIA 391.2520022020-08-27 20:14:122020-07-29 10:43:25
111081 (111081)empty.wbt1/0R2020bWindows 10 64-bitNVIDIA CorporationGeForce GTX 1060 6GB/PCIe/SSE23.3.0 NVIDIA 391.2520022020-08-27 20:16:102020-07-29 10:43:25
111083 (111083)empty.wbt1/0R2020bWindows 10 64-bitNVIDIA CorporationGeForce GTX 1060 6GB/PCIe/SSE23.3.0 NVIDIA 391.2520022020-08-27 20:24:262020-07-29 10:43:25
111103 (111103)empty.wbt0/1R2020bWindows 10 64-bitNVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 461.9220022021-03-24 19:34:202020-07-29 10:43:25
111107 (111107)empty.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationQuadro K620/PCIe/SSE23.3.0 NVIDIA 353.3020022020-08-27 20:46:322020-01-14 12:20:37
111114 (111114)empty.wbt1/0R2020bWindows 10 64-bitIntelIntel(R) HD Graphics 44003.3.0 - Build 20.19.15.453120022020-08-27 20:49:222020-07-29 10:43:25
111144 (111144)empty.wbt4/0R2020bWindows 10 64-bitNVIDIA CorporationGeForce 820M/PCIe/SSE23.3.0 NVIDIA 353.6220022020-08-27 22:43:102020-07-29 10:43:25
111155 (111155)empty.wbt1/0R2020bDarwin 18.7.0 x86_64Intel Inc.Intel HD Graphics 4000 OpenGL Engine4.1 INTEL-12.10.2220022020-08-27 20:55:492020-07-29 12:10:24
111179 (111179)empty.wbt0/1R2020bDarwin 19.6.0 x86_64ATI Technologies Inc.AMD Radeon Pro 555X OpenGL Engine4.1 ATI-3.10.1520022020-08-27 21:00:532020-07-29 12:10:24
111180 (111180)empty.wbt1/0R2020bWindows 10 64-bitNVIDIA CorporationGeForce GTX 1080/PCIe/SSE23.3.0 NVIDIA 432.0020022020-08-27 21:06:132020-07-29 10:43:25
111182 (111182)empty.wbt2/0R2020bWindows 10 64-bitNVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 419.7220022020-09-15 16:58:052020-07-29 10:43:25
111190 (111190)empty.wbt1/0R2020bWindows 10 64-bitNVIDIA CorporationGeForce GTX 1060 6GB/PCIe/SSE23.3.0 NVIDIA 391.2520022020-08-27 21:20:062020-07-29 10:43:25