Webots Telemetry

The data displayed here is gathered from Webots users who enabled the telemetry option. It is useful to detect which graphics cards are causing crashes on some simulations. You can download all the database as an XML file here.

287404 setups — 511875/109279 success/failure — page 250 / 5749 — previousnext

Telemetry ID
(Entry ID)
World Filesuccess/failureWebots VersionOperating SystemOpenGL VendorOpenGL RendererOpenGL VersionTexture QualityDisable Anti-AliasingDisable ShadowsGTAOupdatedbuild
107866 (107866)empty.wbt4/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationQuadro K620/PCIe/SSE23.3.0 NVIDIA 353.3020022020-08-24 21:12:442020-01-14 12:20:37
107868 (107868)empty.wbt0/1R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon HD 7400M Series3.3.13399 Core Profile Forward-Compatible Context 15.201.1151.100820022020-08-24 21:14:142020-01-14 12:20:37
107870 (107870)empty.wbt0/1R2020bDarwin 18.7.0 x86_64ATI Technologies Inc.AMD Radeon Pro 560X OpenGL Engine4.1 ATI-2.11.2220022020-08-24 21:15:592020-07-29 12:10:24
107880 (107880)empty.wbt1/0R2020bLinux 4.15.0-45-generic x86_64Intel Open Source Technology CenterMesa DRI Intel(R) HD Graphics (Coffeelake 3x8 GT2) 4.5 (Core Profile) Mesa 18.0.520022020-08-24 21:59:482020-07-29 12:05:15
107882 (107882)empty.wbt1/0R2020bLinux 5.4.0-42-generic x86_64NVIDIA CorporationGeForce MX150/PCIe/SSE23.3.0 NVIDIA 440.10020022020-08-24 22:04:412020-07-29 10:47:27
107886 (107886)empty.wbt2/0R2020bWindows 10 64-bitIntelIntel(R) UHD Graphics 6203.3.0 - Build 26.20.100.737220022020-08-24 22:21:172020-07-29 10:43:25
107910 (107910)empty.wbt0/1R2020bWindows 10 64-bitNVIDIA CorporationGeForce GTX 1060 6GB/PCIe/SSE23.3.0 NVIDIA 452.0620022020-08-24 22:46:402020-07-29 10:43:25
107912 (107912)empty.wbt1/0R2020bWindows 10 64-bitNVIDIA CorporationGeForce GTX 1060 6GB/PCIe/SSE23.3.0 NVIDIA 391.2520022020-08-24 23:16:112020-07-29 10:43:25
107914 (107914)empty.wbt0/1R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon R9 M370X3.3.13399 Core Profile Forward-Compatible Context 15.200.1060.020022020-08-24 23:25:432020-01-14 12:20:37
107919 (107919)nao_demo.wbt1/0R2020aWindows 10 64-bitNVIDIA CorporationGeForce MX130/PCIe/SSE23.3.0 NVIDIA 442.8320022020-08-24 23:55:312019-12-18 07:13:41
107920 (107920)empty.wbt1/0R2020bWindows 10 64-bitNVIDIA CorporationGeForce MX130/PCIe/SSE23.3.0 NVIDIA 442.8320022020-08-25 00:03:342020-07-29 10:43:25
107926 (107926)empty.wbt1/0R2020bWindows 10 64-bitNVIDIA CorporationGeForce GTX 1060 6GB/PCIe/SSE23.3.0 NVIDIA 391.2520022020-08-25 00:26:572020-07-29 10:43:25
107929 (107929)empty.wbt3/0R2020bWindows 10 64-bitNVIDIA CorporationGeForce GTX 1060 6GB/PCIe/SSE23.3.0 NVIDIA 391.2520022020-08-25 00:48:522020-07-29 10:43:25
107930 (107930)empty.wbt1/0R2020bWindows 10 64-bitIntelIntel(R) HD Graphics 5203.3.0 - Build 23.20.16.497320022020-08-25 00:50:292020-07-29 10:43:25
107933 (107933)empty.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationQuadro K620/PCIe/SSE23.3.0 NVIDIA 353.3020022020-08-25 00:58:142020-01-14 12:20:37
107934 (107934)empty.wbt1/1R2020bLinux 5.4.0-42-generic x86_64NVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 440.10020022020-08-25 01:20:512020-07-29 10:47:27
107935 (107935)empty.wbt1/0R2020bLinux 5.4.0-42-generic x86_64NVIDIA CorporationGeForce GTX 1080 Ti/PCIe/SSE23.3.0 NVIDIA 450.5720022020-08-25 01:08:212020-07-29 12:05:15
107998 (107998)empty.wbt2/0R2020bWindows 10 64-bitNVIDIA CorporationGeForce MX230/PCIe/SSE23.3.0 NVIDIA 451.6720022020-08-27 11:00:322020-07-29 10:43:25
108003 (108003)empty.wbt7/0R2020bWindows 10 64-bitNVIDIA CorporationGeForce GTX 1070/PCIe/SSE23.3.0 NVIDIA 451.4820022020-09-22 02:26:292020-07-29 10:43:25
108005 (108005)empty.wbt1/0R2020bWindows 10 64-bitNVIDIA CorporationGeForce GTX 1060/PCIe/SSE23.3.0 NVIDIA 417.0120022020-08-25 02:23:062020-07-29 10:43:25
108016 (108016)empty.wbt0/1R2020bWindows 10 64-bitIntelIntel(R) UHD Graphics 6203.3.0 - Build 26.20.100.726220022020-08-25 02:37:242020-07-29 10:43:25
108017 (108017)empty.wbt1/0R2020bDarwin 20.0.0 x86_64Intel Inc.Intel(R) UHD Graphics 6304.1 INTEL-16.0.3920022020-08-25 02:44:212020-07-29 12:10:24
108018 (108018)empty.wbt3/0R2020bWindows 10 64-bitNVIDIA CorporationGeForce GTX 1660 Ti/PCIe/SSE23.3.0 NVIDIA 442.2320022020-10-09 08:49:302020-07-29 10:43:25
108022 (108022)empty.wbt0/1R2020bWindows 10 64-bitNVIDIA CorporationGeForce 940MX/PCIe/SSE23.3.0 NVIDIA 388.5720022020-09-01 03:24:082020-07-29 10:43:25
108023 (108023)empty.wbt2/0R2020bLinux 5.4.0-42-generic x86_64IntelMesa Intel(R) HD Graphics 520 (SKL GT2)4.6 (Core Profile) Mesa 20.0.820022020-08-25 03:56:582020-07-29 12:05:15
108025 (108025)empty.wbt1/0R2020bLinux 5.4.0-42-generic x86_64IntelMesa Intel(R) HD Graphics 620 (KBL GT2)4.6 (Core Profile) Mesa 20.0.820022020-08-25 03:28:412020-07-29 10:32:29
108027 (108027)empty.wbt3/0R2020bWindows 10 64-bitNVIDIA CorporationGeForce GTX 1070/PCIe/SSE23.3.0 NVIDIA 445.8720022020-08-25 03:40:392020-07-29 10:43:25
108030 (108030)empty.wbt6/0R2020bWindows 10 64-bitIntelIntel(R) HD Graphics 6203.3.0 - Build 23.20.16.497320022020-11-23 22:58:362020-07-29 10:43:25
108043 (108043)empty.wbt2/0R2020a revision 1Linux 4.15.0-112-generic x86_64Intel Open Source Technology CenterMesa DRI Intel(R) UHD Graphics 620 (Kabylake GT2) 4.5 (Core Profile) Mesa 18.0.520022020-08-25 03:46:302020-01-14 13:03:40
108045 (108045)empty.wbt0/1R2020bWindows 10 64-bitATI Technologies Inc.AMD Radeon(TM) R5 Graphics3.3.13559 Core Profile Forward-Compatible Context 26.20.12028.220022020-08-25 03:44:592020-07-29 10:43:25
108055 (108055)empty.wbt4/0R2020bWindows 10 64-bitIntelIntel(R) HD Graphics 5303.3.0 - Build 26.20.100.814220022020-11-10 21:50:592020-07-29 10:43:25
108059 (108059)empty.wbt1/0R2020bWindows 10 64-bitIntelIntel(R) UHD Graphics 6203.3.0 - Build 26.20.100.732320022020-08-25 04:02:232020-07-29 10:43:25
108060 (108060)empty.wbt0/1R2020bWindows 10 64-bitATI Technologies Inc.AMD Radeon(TM) R5 Graphics3.3.13447 Core Profile Forward-Compatible Context 16.300.2701.020022020-08-25 04:02:392020-07-29 10:43:25
108061 (108061)spot.wbt1/0R2020bWindows 10 64-bitNVIDIA CorporationGeForce MX150/PCIe/SSE23.3.0 NVIDIA 442.9420022020-08-25 04:04:002020-07-29 10:43:25
108067 (108067)empty.wbt5/1R2020bWindows 10 64-bitNVIDIA CorporationGeForce GTX 960M/PCIe/SSE23.3.0 NVIDIA 391.3520022020-11-29 18:47:012020-07-29 10:43:25
108069 (108069)empty.wbt4/0R2020bWindows 10 64-bitNVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 451.6720022020-09-13 21:17:022020-07-29 10:43:25
108070 (108070)empty.wbt3/0R2020bWindows 10 64-bitNVIDIA CorporationGeForce GTX 970/PCIe/SSE23.3.0 NVIDIA 442.7420022020-11-30 00:21:582020-07-29 10:43:25
108072 (108072)empty.wbt1/0R2020bWindows 10 64-bitNVIDIA CorporationGeForce MX150/PCIe/SSE23.3.0 NVIDIA 417.3520022020-08-25 04:08:482020-07-29 10:43:25
108073 (108073)empty.wbt6/0R2020bWindows 10 64-bitIntelIntel(R) HD Graphics 55003.3.0 - Build 20.19.15.512620022020-09-10 18:11:332020-07-29 10:43:25
108074 (108074)empty.wbt0/1R2020bWindows 7 64-bitNVIDIA CorporationGeForce 310M/PCIe/SSE23.3.020022020-08-25 04:09:262020-07-29 10:43:25
108075 (108075)empty.wbt3/0R2020bWindows 10 64-bitNVIDIA CorporationGeForce GTX 960M/PCIe/SSE23.3.0 NVIDIA 398.3520022020-10-03 18:42:452020-07-29 10:43:25
108076 (108076)empty.wbt3/0R2020bWindows 10 64-bitNVIDIA CorporationGeForce GTX 1050/PCIe/SSE23.3.0 NVIDIA 446.1420022020-09-01 02:42:252020-07-29 10:43:25
108079 (108079)empty.wbt2/0R2020bWindows 10 64-bitIntelIntel(R) HD Graphics 46003.3.0 - Build 20.19.15.512620022020-09-01 04:00:332020-07-29 10:43:25
108095 (108095)empty.wbt10/0R2020bWindows 10 64-bitNVIDIA CorporationGeForce GTX 1050/PCIe/SSE23.3.0 NVIDIA 451.6720022020-12-02 20:04:182020-07-29 10:43:25
108100 (108100)empty.wbt18/0R2020bWindows 10 64-bitNVIDIA CorporationGeForce GTX 1050/PCIe/SSE23.3.0 NVIDIA 451.6720022020-11-21 04:32:312020-07-29 10:43:25
108110 (108110)empty.wbt3/0R2020bWindows 10 64-bitNVIDIA CorporationGeForce RTX 2070 SUPER/PCIe/SSE23.3.0 NVIDIA 452.0620022020-09-12 04:05:022020-07-29 10:43:25
108113 (108113)empty.wbt0/1R2020bWindows 10 64-bitNVIDIA CorporationGeForce GTX 960M/PCIe/SSE23.3.0 NVIDIA 452.0620022020-09-22 02:39:092020-07-29 10:43:25
108123 (108123)empty.wbt1/0R2020a revision 1Linux 4.15.0-112-generic x86_64Intel Open Source Technology CenterMesa DRI Intel(R) HD Graphics 620 (Kaby Lake GT2) 4.5 (Core Profile) Mesa 18.0.520022020-08-25 04:22:272020-01-14 13:03:40
108128 (108128)empty.wbt1/0R2020a revision 1Linux 5.4.0-42-generic x86_64NVIDIA CorporationGeForce 930MX/PCIe/SSE23.3.0 NVIDIA 440.10020022020-08-25 05:34:502020-01-14 13:03:40
108129 (108129)empty.wbt4/0R2020bWindows 10 64-bitNVIDIA CorporationGeForce GTX 1660 Ti/PCIe/SSE23.3.0 NVIDIA 451.6720022020-09-19 09:38:572020-07-29 10:43:25