Webots Telemetry

The data displayed here is gathered from Webots users who enabled the telemetry option. It is useful to detect which graphics cards are causing crashes on some simulations. You can download all the database as an XML file here.

288900 setups — 514545/109909 success/failure — page 225 / 5779 — previousnext

Telemetry ID
(Entry ID)
World Filesuccess/failureWebots VersionOperating SystemOpenGL VendorOpenGL RendererOpenGL VersionTexture QualityDisable Anti-AliasingDisable ShadowsGTAOupdatedbuild
97536 (97536)empty.wbt0/1R2020bWindows 10 64-bitATI Technologies Inc.AMD Radeon RX 5700 XT3.3.13596 Core Profile Forward-Compatible Context 20.10.35.02 27.20.1034.620022021-04-02 13:47:172020-07-29 10:43:25
97545 (97545)empty.wbt1/0R2020bWindows 10 64-bitIntelIntel(R) HD Graphics 55003.3.0 - Build 20.19.15.464220022020-08-12 16:45:512020-07-29 10:43:25
97586 (97586)empty.wbt2/0R2020a revision 1Windows 10 64-bitIntelIntel(R) UHD Graphics 6203.3.0 - Build 23.20.16.495820022020-08-13 14:27:372020-01-14 12:20:37
97587 (97587)empty.wbt2/0R2020a revision 1Windows 10 64-bitIntelIntel(R) UHD Graphics 6203.3.0 - Build 23.20.16.497320022020-08-13 04:08:242020-01-14 12:20:37
97765 (97765)empty.wbt7/0R2020bWindows 10 64-bitNVIDIA CorporationGeForce 930MX/PCIe/SSE23.3.0 NVIDIA 445.8720022021-01-31 01:28:482020-07-29 10:43:25
97774 (97774)empty.wbt5/0R2020bWindows 10 64-bitNVIDIA CorporationQuadro M2000M/PCIe/SSE23.3.0 NVIDIA 442.8320022020-08-17 15:51:262020-07-29 10:43:25
97776 (97776)empty.wbt1/0R2020bWindows 10 64-bitNVIDIA CorporationGeForce GTX 1080/PCIe/SSE23.3.0 NVIDIA 451.4820022020-08-12 18:36:082020-07-29 10:43:25
97782 (97782)empty.wbt1/0R2020bWindows 10 64-bitIntelIntel(R) UHD Graphics 6203.3.0 - Build 26.20.100.726220022020-08-12 18:40:012020-07-29 10:43:25
97789 (97789)empty.wbt0/1R2020a revision 1Windows 10 64-bitIntelIntel(R) UHD Graphics 6203.3.0 - Build 26.20.100.746320022020-08-12 19:23:182020-01-14 12:20:37
97791 (97791)empty.wbt9/0R2020bWindows 10 64-bitIntelIntel(R) HD Graphics 40003.3.0 - Build 10.18.10.435820022020-09-02 20:17:192020-07-29 10:43:25
97795 (97795)empty.wbt1/0R2020bLinux 4.15.0-112-generic x86_64Intel Open Source Technology CenterMesa DRI Intel(R) HD Graphics 520 (SKL GT2)4.6 (Core Profile) Mesa 20.0.820022020-08-12 19:47:392020-07-29 12:05:15
97799 (97799)empty.wbt0/1R2020bWindows 10 64-bitNVIDIA CorporationQuadro P400/PCIe/SSE23.3.0 NVIDIA 456.4320022020-10-26 16:05:572020-07-29 10:43:25
97819 (97819)mavic_2_pro.wbt0/1R2020bDarwin 19.5.0 x86_64Intel Inc.Intel(R) Iris(TM) Plus Graphics 6404.1 INTEL-14.6.1820022020-08-12 20:06:452020-07-29 12:10:24
97820 (97820)spot.wbt0/1R2020bDarwin 19.5.0 x86_64Intel Inc.Intel(R) Iris(TM) Plus Graphics 6404.1 INTEL-14.6.1820022020-08-12 20:06:452020-07-29 12:10:24
97821 (97821)ure.wbt0/1R2020bDarwin 19.5.0 x86_64Intel Inc.Intel(R) Iris(TM) Plus Graphics 6404.1 INTEL-14.6.1820022020-08-12 20:06:452020-07-29 12:10:24
97822 (97822)city.wbt0/1R2020bDarwin 19.5.0 x86_64Intel Inc.Intel(R) Iris(TM) Plus Graphics 6404.1 INTEL-14.6.1820022020-08-12 20:06:452020-07-29 12:10:24
97823 (97823)robotis_op3.wbt0/1R2020bDarwin 19.5.0 x86_64Intel Inc.Intel(R) Iris(TM) Plus Graphics 6404.1 INTEL-14.6.1820022020-08-12 20:06:452020-07-29 12:10:24
97824 (97824)animated_skin.wbt0/1R2020bDarwin 19.5.0 x86_64Intel Inc.Intel(R) Iris(TM) Plus Graphics 6404.1 INTEL-14.6.1820022020-08-12 20:06:452020-07-29 12:10:24
97825 (97825)moose_demo.wbt0/1R2020bDarwin 19.5.0 x86_64Intel Inc.Intel(R) Iris(TM) Plus Graphics 6404.1 INTEL-14.6.1820022020-08-12 20:06:452020-07-29 12:10:24
97826 (97826)khepera3_gripper.wbt0/1R2020bDarwin 19.5.0 x86_64Intel Inc.Intel(R) Iris(TM) Plus Graphics 6404.1 INTEL-14.6.1820022020-08-12 20:06:452020-07-29 12:10:24
97827 (97827)tinkerbots_demo.wbt0/1R2020bDarwin 19.5.0 x86_64Intel Inc.Intel(R) Iris(TM) Plus Graphics 6404.1 INTEL-14.6.1820022020-08-12 20:06:452020-07-29 12:10:24
97828 (97828)youbot.wbt0/1R2020bDarwin 19.5.0 x86_64Intel Inc.Intel(R) Iris(TM) Plus Graphics 6404.1 INTEL-14.6.1820022020-08-12 20:06:452020-07-29 12:10:24
97829 (97829)pr2.wbt0/1R2020bDarwin 19.5.0 x86_64Intel Inc.Intel(R) Iris(TM) Plus Graphics 6404.1 INTEL-14.6.1820022020-08-12 20:06:462020-07-29 12:10:24
97830 (97830)create.wbt0/1R2020bDarwin 19.5.0 x86_64Intel Inc.Intel(R) Iris(TM) Plus Graphics 6404.1 INTEL-14.6.1820022020-08-12 20:06:462020-07-29 12:10:24
97831 (97831)sojourner.wbt0/1R2020bDarwin 19.5.0 x86_64Intel Inc.Intel(R) Iris(TM) Plus Graphics 6404.1 INTEL-14.6.1820022020-08-12 20:06:462020-07-29 12:10:24
97832 (97832)soccer.wbt0/1R2020bDarwin 19.5.0 x86_64Intel Inc.Intel(R) Iris(TM) Plus Graphics 6404.1 INTEL-14.6.1820022020-08-12 20:06:462020-07-29 12:10:24
97833 (97833)pioneer3at.wbt0/1R2020bDarwin 19.5.0 x86_64Intel Inc.Intel(R) Iris(TM) Plus Graphics 6404.1 INTEL-14.6.1820022020-08-12 20:06:462020-07-29 12:10:24
97834 (97834)nao_demo.wbt0/1R2020bDarwin 19.5.0 x86_64Intel Inc.Intel(R) Iris(TM) Plus Graphics 6404.1 INTEL-14.6.1820022020-08-12 20:06:462020-07-29 12:10:24
97835 (97835)hoap2_walk.wbt0/1R2020bDarwin 19.5.0 x86_64Intel Inc.Intel(R) Iris(TM) Plus Graphics 6404.1 INTEL-14.6.1820022020-08-12 20:06:462020-07-29 12:10:24
97836 (97836)bumper.wbt0/1R2020bDarwin 19.5.0 x86_64Intel Inc.Intel(R) Iris(TM) Plus Graphics 6404.1 INTEL-14.6.1820022020-08-12 20:06:462020-07-29 12:10:24
97837 (97837)battery.wbt0/1R2020bDarwin 19.5.0 x86_64Intel Inc.Intel(R) Iris(TM) Plus Graphics 6404.1 INTEL-14.6.1820022020-08-12 20:06:462020-07-29 12:10:24
97838 (97838)accelerometer.wbt0/1R2020bDarwin 19.5.0 x86_64Intel Inc.Intel(R) Iris(TM) Plus Graphics 6404.1 INTEL-14.6.1820022020-08-12 20:06:462020-07-29 12:10:24
97839 (97839)brake.wbt0/1R2020bDarwin 19.5.0 x86_64Intel Inc.Intel(R) Iris(TM) Plus Graphics 6404.1 INTEL-14.6.1820022020-08-12 20:06:462020-07-29 12:10:24
97840 (97840)camera.wbt0/1R2020bDarwin 19.5.0 x86_64Intel Inc.Intel(R) Iris(TM) Plus Graphics 6404.1 INTEL-14.6.1820022020-08-12 20:06:472020-07-29 12:10:24
97841 (97841)camera_auto_focus.wbt0/1R2020bDarwin 19.5.0 x86_64Intel Inc.Intel(R) Iris(TM) Plus Graphics 6404.1 INTEL-14.6.1820022020-08-12 20:06:472020-07-29 12:10:24
97848 (97848)empty.wbt2/1R2020bWindows 10 64-bitNVIDIA CorporationGeForce MX110/PCIe/SSE23.3.0 NVIDIA 462.5920022022-12-17 16:47:052020-07-29 10:43:25
97849 (97849)empty.wbt1/0R2020bWindows 10 64-bitIntelIntel(R) HD Graphics 6203.3.0 - Build 27.20.100.799020022020-08-12 21:18:122020-07-29 10:43:25
97851 (97851)empty.wbt0/1R2020bWindows 8.1 64-bitATI Technologies Inc.AMD Radeon(TM) R6 Graphics3.3.13372 Core Profile Forward-Compatible Context 15.100.1020.100420022020-08-12 21:25:492020-07-29 10:43:25
97853 (97853)empty.wbt2/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationQuadro K620/PCIe/SSE23.3.0 NVIDIA 353.3020022020-08-12 21:52:122020-01-14 12:20:37
97854 (97854)empty.wbt4/0R2020bLinux 5.6.19-2-MANJARO x86_64Intel Open Source Technology CenterMesa DRI Intel(R) HD Graphics 520 (SKL GT2)4.6 (Core Profile) Mesa 20.0.820022020-08-13 16:58:192020-07-29 10:47:27
97863 (97863)empty.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1060 6GB/PCIe/SSE23.3.0 NVIDIA 391.2520022020-08-12 22:10:122020-01-14 12:20:37
97882 (97882)empty.wbt0/1R2020bLinux 5.4.0-42-generic x86_64NVIDIA CorporationGeForce GT 735M/PCIe/SSE23.3.0 NVIDIA 390.13820022020-08-12 22:26:202020-07-29 10:47:27
97890 (97890)empty.wbt7/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GT 710/PCIe/SSE23.3.0 NVIDIA 451.6720022020-09-11 16:23:032020-01-14 12:20:37
97892 (97892)empty.wbt0/1R2020bWindows 10 64-bitIntelIntel(R) UHD Graphics 6203.3.0 - Build 25.20.100.657720022020-08-12 23:40:202020-07-29 10:43:25
97894 (97894)empty.wbt6/0R2020bWindows 10 64-bitIntelIntel(R) HD Graphics 55003.3.0 - Build 20.19.15.505820022020-08-28 01:19:572020-07-29 10:43:25
97899 (97899)empty.wbt0/1R2020bWindows 10 64-bitIntelIntel(R) UHD Graphics 6203.3.0 - Build 27.20.100.819020022020-08-12 23:57:332020-07-29 10:43:25
97906 (97906)empty.wbt0/1R2020bWindows 10 64-bitNVIDIA CorporationGeForce GTX 1060 with Max-Q Design/PCIe/SSE23.3.0 NVIDIA 451.6720022020-10-28 18:54:422020-07-29 10:43:25
97910 (97910)empty.wbt0/1R2020bWindows 10 64-bitATI Technologies Inc.AMD Radeon R7 M2603.3.13397 Core Profile Forward-Compatible Context 020022020-10-31 00:24:482020-07-29 10:43:25
97912 (97912)empty.wbt1/0R2019a revision 1Darwin 19.5.0 x86_64Intel Inc.Intel Iris OpenGL Engine4.1 INTEL-14.6.1820022020-08-13 01:19:562019-02-14 12:00:00
97915 (97915)empty.wbt7/0R2020bWindows 10 64-bitNVIDIA CorporationGeForce MX250/PCIe/SSE23.3.0 NVIDIA 451.6720022020-11-24 04:53:042020-07-29 10:43:25