Webots Telemetry

The data displayed here is gathered from Webots users who enabled the telemetry option. It is useful to detect which graphics cards are causing crashes on some simulations. You can download all the database as an XML file here.

291888 setups — 519468/111136 success/failure — page 207 / 5838 — previousnext

Telemetry ID
(Entry ID)
World Filesuccess/failureWebots VersionOperating SystemOpenGL VendorOpenGL RendererOpenGL VersionTexture QualityDisable Anti-AliasingDisable ShadowsGTAOupdatedbuild
87623 (87623)mavic_2_pro.wbt1/0R2020a revision 1Darwin 19.6.0 x86_64ATI Technologies Inc.AMD Radeon RX 5700 XT OpenGL Engine4.1 ATI-3.10.1500022020-08-05 15:28:012020-01-14 13:06:52
87662 (87662)thymio2.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce 920M/PCIe/SSE23.3.0 NVIDIA 425.3120022020-08-02 15:31:552020-01-14 12:20:37
87664 (87664)empty.wbt2/0R2020bLinux 5.4.0-40-generic x86_64IntelMesa Intel(R) HD Graphics 5500 (BDW GT2)4.6 (Core Profile) Mesa 20.0.820022020-08-02 18:14:542020-07-29 12:05:15
87671 (87671)empty.wbt10/0R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon RX 5600 XT3.3.13587 Core Profile Forward-Compatible Context 20.2.2 26.20.15019.1900020022020-08-03 23:05:512020-01-14 12:20:37
87672 (87672)empty.wbt8/0R2020bWindows 10 64-bitIntelIntel(R) HD Graphics 55003.3.0 - Build 20.19.15.462420022020-08-18 11:44:022020-07-29 10:43:25
87681 (87681)empty.wbt2/0R2020bWindows 10 64-bitNVIDIA CorporationTITAN X (Pascal)/PCIe/SSE23.3.0 NVIDIA 451.6720022020-08-02 18:56:172020-07-29 10:43:25
87747 (87747)empty.wbt1/0R2020bWindows 10 64-bitNVIDIA CorporationGeForce GTX 1070/PCIe/SSE23.3.0 NVIDIA 445.8720022020-08-02 19:11:372020-07-29 10:43:25
87753 (87753)empty.wbt8/0R2020bWindows 10 64-bitNVIDIA CorporationGeForce GTX 950M/PCIe/SSE23.3.0 NVIDIA 442.5920022020-08-03 23:03:592020-07-29 10:43:25
87761 (87761)empty.wbt7/0R2020bWindows 10 64-bitNVIDIA CorporationGeForce GTX 1060 with Max-Q Design/PCIe/SSE23.3.0 NVIDIA 451.6720022020-11-29 21:32:352020-07-29 10:43:25
87773 (87773)empty.wbt2/0R2020bWindows 10 64-bitNVIDIA CorporationGeForce 940MX/PCIe/SSE23.3.0 NVIDIA 388.5720022020-08-02 22:16:432020-07-29 10:43:25
87789 (87789)empty.wbt0/1R2020bLinux 4.15.0-75-generic x86_64VMware, Inc.llvmpipe (LLVM 6.0, 256 bits)3.3 (Core Profile) Mesa 18.0.520022020-08-02 22:46:482020-07-29 12:05:15
87794 (87794)empty.wbt0/1R2020bWindows 10 64-bitIntelIntel(R) UHD Graphics 6203.3.0 - Build 25.20.100.657720022020-08-02 23:43:482020-07-29 10:43:25
87795 (87795)empty.wbt5/0R2020bWindows 10 64-bitNVIDIA CorporationGeForce 940MX/PCIe/SSE23.3.0 NVIDIA 436.5020022020-10-01 12:39:312020-07-29 10:43:25
87796 (87796)empty.wbt1/0R2020bLinux 5.4.54-1-lts x86_64NVIDIA CorporationGeForce GTX 1050/PCIe/SSE23.3.0 NVIDIA 450.5720022020-08-02 23:49:122020-07-29 12:05:15
87798 (87798)empty.wbt1/1R2020bWindows 10 64-bitNVIDIA CorporationGeForce GTX 950M/PCIe/SSE23.3.0 NVIDIA 452.0620022020-09-16 06:30:262020-07-29 10:43:25
87799 (87799)empty.wbt1/0R2020bWindows 10 64-bitNVIDIA CorporationGeForce GTX 960M/PCIe/SSE23.3.0 NVIDIA 442.7420022020-08-02 23:56:392020-07-29 10:43:25
87808 (87808)empty.wbt0/1R2020bWindows 10 64-bitIntelIntel(R) UHD Graphics 6303.3.0 - Build 27.20.100.798920022020-08-03 00:07:532020-07-29 10:43:25
87822 (87822)empty.wbt2/0R2020bWindows 8.1 64-bitIntelIntel(R) HD Graphics3.3.0 - Build 10.18.10.336620022020-08-14 20:34:592020-07-29 10:43:25
87825 (87825)empty.wbt2/0R2020bWindows 10 64-bitNVIDIA CorporationGeForce RTX 2060/PCIe/SSE23.3.0 NVIDIA 451.4820022020-08-03 00:50:382020-07-29 10:43:25
87833 (87833)empty.wbt1/0R2020bWindows 10 64-bitIntelIntel(R) HD Graphics3.3.0 - Build 20.19.15.496320022020-08-03 01:27:262020-07-29 10:43:25
87840 (87840)empty.wbt0/1R2020bLinux 5.4.0-42-generic x86_64VMware, Inc.llvmpipe (LLVM 9.0, 256 bits)3.3 (Core Profile) Mesa 19.2.820022020-08-03 01:55:392020-07-29 12:05:15
87847 (87847)empty.wbt2/0R2020bLinux 5.4.0-42-generic x86_64NVIDIA CorporationGeForce GTX 1050/PCIe/SSE23.3.0 NVIDIA 440.10020022020-08-08 19:06:342020-07-29 12:05:15
87856 (87856)empty.wbt1/0R2020bWindows 10 64-bitNVIDIA CorporationGeForce RTX 2060 SUPER/PCIe/SSE23.3.0 NVIDIA 451.6720022020-08-03 03:41:312020-07-29 10:43:25
87863 (87863)empty.wbt6/0R2020bWindows 10 64-bitNVIDIA CorporationQuadro M2000M/PCIe/SSE23.3.0 NVIDIA 432.0620022020-08-03 13:48:432020-07-29 10:43:25
87865 (87865)empty.wbt0/1R2020bWindows 7 64-bitNVIDIA CorporationGeForce 210/PCIe/SSE23.3.020022020-08-03 04:25:022020-07-29 10:43:25
87867 (87867)empty.wbt1/0R2020bLinux 5.4.0-42-generic x86_64Intel Open Source Technology CenterMesa DRI Intel(R) UHD Graphics 630 (CFL GT2)4.6 (Core Profile) Mesa 20.0.820022020-08-03 04:31:122020-07-29 12:05:15
87871 (87871)empty.wbt0/1R2020bWindows 10 64-bitATI Technologies Inc.AMD Radeon(TM) Vega 8 Mobile Graphics3.3.13497 Core Profile Forward-Compatible Context 23.20.826.1280020022020-08-03 04:33:232020-07-29 10:43:25
87876 (87876)empty.wbt6/0R2020bDarwin 19.4.0 x86_64Intel Inc.Intel(R) Iris(TM) Plus Graphics OpenGL Engine4.1 INTEL-14.5.2220022020-10-10 09:59:042020-07-29 12:10:24
87879 (87879)empty.wbt1/0R2020bWindows 10 64-bitNVIDIA CorporationGeForce 820M/PCIe/SSE23.3.0 NVIDIA 376.5420022020-08-03 05:09:002020-07-29 10:43:25
87886 (87886)empty.wbt1/0R2020bWindows 10 64-bitIntelIntel(R) HD Graphics 46003.3.0 - Build 20.19.15.453120022020-08-03 06:12:542020-07-29 10:43:25
87889 (87889)empty.wbt1/0R2020bWindows 10 64-bitNVIDIA CorporationGeForce GTX 1060 3GB/PCIe/SSE23.3.0 NVIDIA 445.7520022020-08-03 06:13:252020-07-29 10:43:25
87892 (87892)empty.wbt1/0R2020bLinux 4.15.0-54-generic x86_64Intel Open Source Technology CenterMesa DRI Intel(R) Haswell Server 4.5 (Core Profile) Mesa 18.0.520022020-08-03 06:44:182020-07-29 12:05:15
87893 (87893)empty.wbt0/1R2020bWindows 10 64-bitATI Technologies Inc.AMD Radeon R7 Graphics3.3.13476 Core Profile Forward-Compatible Context 22.19.180.153620022020-08-03 06:47:262020-07-29 10:43:25
87897 (87897)mavic_2_pro.wbt1/0R2020bWindows 10 64-bitNVIDIA CorporationGeForce GTX 980M/PCIe/SSE23.3.0 NVIDIA 451.6720032020-08-03 06:55:382020-07-29 10:43:25
87898 (87898)empty.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1060 3GB/PCIe/SSE23.3.0 NVIDIA 445.7520022020-08-03 06:56:462020-01-14 12:20:37
87901 (87901)spot.wbt0/1R2020bLinux 5.3.0-62-generic x86_64NVIDIA CorporationGeForce RTX 2080 Ti/PCIe/SSE23.3.0 NVIDIA 440.10020022020-08-03 07:38:072020-07-29 12:05:15
87902 (87902)mavic_2_pro.wbt0/1R2020bLinux 5.3.0-62-generic x86_64NVIDIA CorporationGeForce RTX 2080 Ti/PCIe/SSE23.3.0 NVIDIA 440.10020022020-08-03 07:38:072020-07-29 12:05:15
87903 (87903)spot.wbt0/1R2020bLinux 5.3.0-62-generic x86_64NVIDIA CorporationGeForce RTX 2080 Ti/PCIe/SSE23.3.0 NVIDIA 440.10020022020-08-03 07:38:082020-07-29 12:05:15
87904 (87904)spot.wbt1/0R2020bLinux 5.3.0-62-generic x86_64NVIDIA CorporationGeForce RTX 2080 Ti/PCIe/SSE23.3.0 NVIDIA 440.10020022020-08-03 07:38:392020-07-29 12:05:15
87906 (87906)empty.wbt1/0R2020bWindows 10 64-bitNVIDIA CorporationGRID RTX6000-12Q/PCI/SSE23.3.0 NVIDIA 432.3320022020-08-03 07:48:092020-07-29 10:43:25
88165 (88165)empty.wbt0/1R2020bLinux 4.19.104-microsoft-standard x86_64VMware, Inc.llvmpipe (LLVM 10.0.0, 256 bits)3.3 (Core Profile) Mesa 20.0.820022020-08-03 08:44:012020-07-29 12:05:15
88173 (88173)empty.wbt5/1R2020bWindows 10 64-bitNVIDIA CorporationGeForce GTX 960M/PCIe/SSE23.3.0 NVIDIA 456.3820022020-11-05 14:50:542020-07-29 10:43:25
88176 (88176)empty.wbt0/1R2020bWindows 10 64-bitATI Technologies Inc.AMD Radeon (TM) R6 Graphics3.3.13506 Core Profile Forward-Compatible Context 23.20.15018.100220022020-08-03 09:05:122020-07-29 10:43:25
88182 (88182)empty.wbt1/0R2020bWindows 7 64-bitIntelIntel(R) HD Graphics 5303.3.0 - Build 21.20.16.453420022020-08-03 09:20:182020-07-29 10:43:25
88188 (88188)empty.wbt1/0R2020bWindows 10 64-bitNVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 451.6720022020-08-05 08:53:422020-07-29 10:43:25
88189 (88189)empty.wbt1/0R2020bWindows 10 64-bitNVIDIA CorporationGeForce RTX 2080 Ti/PCIe/SSE23.3.0 NVIDIA 436.3020022020-08-03 10:04:312020-07-29 10:43:25
88190 (88190)empty.wbt3/0R2020bDarwin 18.7.0 x86_64Intel Inc.Intel(R) Iris(TM) Graphics 61004.1 INTEL-12.10.1220022020-08-03 10:34:092020-07-29 12:10:24
88191 (88191)empty.wbt0/1R2020a revision 1Linux 4.15.0-112-generic x86_64VMware, Inc.llvmpipe (LLVM 6.0, 256 bits)3.3 (Core Profile) Mesa 18.0.520022020-08-03 10:27:062020-01-14 13:03:40
88193 (88193)empty.wbt1/0R2020bWindows 10 64-bitNVIDIA CorporationGeForce GTX 960M/PCIe/SSE23.3.0 NVIDIA 442.2320022020-08-03 10:36:392020-07-29 10:43:25
88196 (88196)empty.wbt1/0R2020bWindows 10 64-bitNVIDIA CorporationGeForce GTX 1050 Ti/PCIe/SSE23.3.0 NVIDIA 451.6720022020-08-03 10:51:142020-07-29 10:43:25