Webots Telemetry

The data displayed here is gathered from Webots users who enabled the telemetry option. It is useful to detect which graphics cards are causing crashes on some simulations. You can download all the database as an XML file here.

292504 setups — 520467/111371 success/failure — page 196 / 5851 — previousnext

Telemetry ID
(Entry ID)
World Filesuccess/failureWebots VersionOperating SystemOpenGL VendorOpenGL RendererOpenGL VersionTexture QualityDisable Anti-AliasingDisable ShadowsGTAOupdatedbuild
81805 (81805)empty.wbt0/1R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon R7 4503.3.13587 Core Profile Forward-Compatible Context 20.2.2 26.20.15019.1900020022020-07-27 20:44:082020-01-14 12:20:37
81806 (81806)empty.wbt0/1R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon R7 4503.3.13587 Core Profile Forward-Compatible Context 20.2.2 26.20.15019.1900020022020-07-27 20:44:242020-01-14 12:20:37
81807 (81807)empty.wbt0/1R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon R7 4503.3.13587 Core Profile Forward-Compatible Context 20.2.2 26.20.15019.1900020022020-07-27 20:44:412020-01-14 12:20:37
81808 (81808)empty.wbt0/1R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon R7 4503.3.13587 Core Profile Forward-Compatible Context 20.2.2 26.20.15019.1900020022020-07-27 20:45:032020-01-14 12:20:37
81809 (81809)empty.wbt0/1R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon R7 4503.3.13587 Core Profile Forward-Compatible Context 20.2.2 26.20.15019.1900020022020-07-27 20:45:212020-01-14 12:20:37
81810 (81810)empty.wbt0/1R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon R7 4503.3.13587 Core Profile Forward-Compatible Context 20.2.2 26.20.15019.1900020022020-07-27 20:45:362020-01-14 12:20:37
81811 (81811)empty.wbt0/1R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon R7 4503.3.13587 Core Profile Forward-Compatible Context 20.2.2 26.20.15019.1900020022020-07-27 20:45:542020-01-14 12:20:37
81812 (81812)empty.wbt0/1R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon R7 4503.3.13587 Core Profile Forward-Compatible Context 20.2.2 26.20.15019.1900020022020-07-27 20:46:062020-01-14 12:20:37
81813 (81813)empty.wbt0/1R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon R7 4503.3.13587 Core Profile Forward-Compatible Context 20.2.2 26.20.15019.1900020022020-07-27 20:46:232020-01-14 12:20:37
81814 (81814)empty.wbt0/1R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon R7 4503.3.13587 Core Profile Forward-Compatible Context 20.4.2 26.20.15029.2701620022020-07-27 20:46:492020-01-14 12:20:37
81815 (81815)empty.wbt0/1R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon R7 4503.3.13587 Core Profile Forward-Compatible Context 20.4.2 26.20.15029.2701620022020-07-27 20:47:112020-01-14 12:20:37
81816 (81816)empty.wbt0/1R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon R7 4503.3.13587 Core Profile Forward-Compatible Context 20.4.2 26.20.15029.2701620022020-07-27 20:47:352020-01-14 12:20:37
81817 (81817)empty.wbt0/1R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon R7 4503.3.13587 Core Profile Forward-Compatible Context 20.4.2 26.20.15029.2701620022020-07-27 20:48:002020-01-14 12:20:37
81818 (81818)empty.wbt0/1R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon R7 4503.3.13587 Core Profile Forward-Compatible Context 20.4.2 26.20.15029.2701620022020-07-27 20:48:122020-01-14 12:20:37
81819 (81819)empty.wbt0/1R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon R7 4503.3.13587 Core Profile Forward-Compatible Context 20.4.2 26.20.15029.2701620022020-07-27 20:48:212020-01-14 12:20:37
81820 (81820)empty.wbt0/1R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon R7 4503.3.13587 Core Profile Forward-Compatible Context 20.4.2 26.20.15029.2701620022020-07-27 20:48:542020-01-14 12:20:37
81821 (81821)empty.wbt0/1R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon R7 4503.3.13587 Core Profile Forward-Compatible Context 20.1.4 26.20.15017.100520022020-07-27 20:49:142020-01-14 12:20:37
81822 (81822)empty.wbt0/1R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon R7 4503.3.13587 Core Profile Forward-Compatible Context 20.4.2 26.20.15029.2701620022020-07-27 20:50:052020-01-14 12:20:37
81823 (81823)empty.wbt0/1R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon R7 4503.3.13587 Core Profile Forward-Compatible Context 20.4.2 26.20.15029.2701620022020-07-27 20:50:212020-01-14 12:20:37
81824 (81824)empty.wbt0/1R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon R7 4503.3.13587 Core Profile Forward-Compatible Context 20.4.2 26.20.15029.2701620022020-07-27 20:50:382020-01-14 12:20:37
81825 (81825)empty.wbt0/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GT 610/PCIe/SSE23.3.0 NVIDIA 391.3520022020-07-27 20:51:032020-01-14 12:20:37
81826 (81826)empty.wbt3/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 6203.3.0 - Build 26.20.100.781220022020-07-27 21:22:332020-01-14 12:20:37
81843 (81843)empty.wbt2/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1050 Ti with Max-Q Design/PCIe/SSE23.3.0 NVIDIA 446.1420022020-07-27 21:23:462020-01-14 12:20:37
81848 (81848)empty.wbt2/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1050/PCIe/SSE23.3.0 NVIDIA 398.3620022020-07-27 21:47:392020-01-14 12:20:37
81853 (81853)empty.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1650/PCIe/SSE23.3.0 NVIDIA 441.3720022020-07-27 21:45:102020-01-14 12:20:37
81859 (81859)empty.wbt1/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 44003.3.0 - Build 20.19.15.453120022020-07-27 22:00:112020-01-14 12:20:37
81885 (81885)empty.wbt0/1R2020a revision 1Windows 10 64-bitIntelIntel(R) UHD Graphics 6203.3.0 - Build 26.20.100.746320022020-07-28 00:53:292020-01-14 12:20:37
81887 (81887)empty.wbt6/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 6203.3.0 - Build 26.20.100.688820022020-07-28 01:23:522020-01-14 12:20:37
81897 (81897)empty.wbt1/0R2020a revision 1Darwin 17.7.0 x86_64Intel Inc.Intel(R) HD Graphics 60004.1 INTEL-10.36.2520022020-07-28 01:41:212020-01-14 13:06:52
81903 (81903)empty.wbt1/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 46003.3.0 - Build 20.19.15.483520022020-07-28 02:22:552020-01-14 12:20:37
81906 (81906)example.wbt7/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce RTX 2080 Ti/PCIe/SSE23.3.0 NVIDIA 432.0021122020-08-20 07:09:522020-01-14 12:20:37
81910 (81910)empty.wbt2/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 6203.3.0 - Build 26.20.100.691320022020-07-28 02:47:082020-01-14 12:20:37
81915 (81915)empty.wbt5/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GT 720/PCIe/SSE23.3.0 NVIDIA 436.5020022020-07-28 04:31:172020-01-14 12:20:37
81936 (81936)empty.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1050/PCIe/SSE23.3.0 NVIDIA 445.8701102020-07-28 04:09:212020-01-14 12:20:37
81938 (81938)empty.wbt4/0R2020a revision 1Windows 10 64-bitATI Technologies Inc.Radeon RX 580 Series3.3.13596 Core Profile Forward-Compatible Context 20.5.1 27.20.1017.101120022020-07-28 04:21:182020-01-14 12:20:37
81979 (81979)empty.wbt0/1R2020a revision 1Linux 5.4.0-40-generic x86_64VMware, Inc.llvmpipe (LLVM 10.0.0, 256 bits)3.3 (Core Profile) Mesa 20.0.820022020-07-28 04:51:442020-01-14 13:03:40
81982 (81982)empty.wbt1/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 44003.3.0 - Build 20.19.15.453120022020-07-28 05:56:232020-01-14 12:20:37
81987 (81987)empty.wbt0/1R2020a revision 1Windows 10 64-bitIntelIntel(R) UHD Graphics 6303.3.0 - Build 25.20.100.647220022020-07-28 06:36:392020-01-14 12:20:37
81990 (81990)empty.wbt6/0R2020aWindows 10 64-bitNVIDIA CorporationGeForce 920MX/PCIe/SSE23.3.0 NVIDIA 382.6420022020-08-03 08:13:002019-12-18 07:13:41
81991 (81991)empty.wbt1/0R2020a revision 1Windows 10 64-bitIntelIntel(R) UHD Graphics 6203.3.0 - Build 26.20.100.763920022020-07-28 07:00:342020-01-14 12:20:37
81999 (81999)empty.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce MX150/PCIe/SSE23.3.0 NVIDIA 442.9420022020-07-28 07:54:322020-01-14 12:20:37
82003 (82003)empty.wbt0/1R2020a revision 1Windows 8.1 64-bitATI Technologies Inc.AMD Radeon(TM) R5 Graphics3.3.12683 Core Profile Forward-Compatible Context 13.302.1601.100120022020-07-28 08:20:222020-01-14 12:20:37
82007 (82007)empty.wbt3/0R2020a revision 1Windows 10 64-bitIntelIntel(R) UHD Graphics 6203.3.0 - Build 25.20.100.651820022021-04-09 18:47:332020-01-14 12:20:37
82019 (82019)empty.wbt0/1R2020a revision 1Darwin 19.5.0 x86_64ATI Technologies Inc.AMD Radeon R9 M370X OpenGL Engine4.1 ATI-3.9.1520022020-07-28 09:06:102020-01-14 13:06:52
82020 (82020)empty.wbt0/1R2020a revision 1Linux 5.4.0-42-generic x86_64VMware, Inc.llvmpipe (LLVM 10.0.0, 256 bits)3.3 (Core Profile) Mesa 20.0.820022020-07-28 09:16:232020-01-14 13:03:40
82021 (82021)mavic_2_pro.wbt0/1R2020a revision 1Linux 5.4.0-42-generic x86_64VMware, Inc.llvmpipe (LLVM 10.0.0, 256 bits)3.3 (Core Profile) Mesa 20.0.820022020-07-28 09:16:232020-01-14 13:03:40
82022 (82022)robotis_op3.wbt0/1R2020a revision 1Linux 5.4.0-42-generic x86_64VMware, Inc.llvmpipe (LLVM 10.0.0, 256 bits)3.3 (Core Profile) Mesa 20.0.820022020-07-28 09:16:232020-01-14 13:03:40
82023 (82023)ure.wbt0/1R2020a revision 1Linux 5.4.0-42-generic x86_64VMware, Inc.llvmpipe (LLVM 10.0.0, 256 bits)3.3 (Core Profile) Mesa 20.0.820022020-07-28 09:16:242020-01-14 13:03:40
82026 (82026)empty.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1660 Ti/PCIe/SSE23.3.0 NVIDIA 431.8720022020-07-28 09:18:042020-01-14 12:20:37
82029 (82029)empty.wbt1/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 5203.3.0 - Build 23.20.16.503820022020-07-28 09:24:132020-01-14 12:20:37