Webots Telemetry

The data displayed here is gathered from Webots users who enabled the telemetry option. It is useful to detect which graphics cards are causing crashes on some simulations. You can download all the database as an XML file here.

281890 setups — 500956/107080 success/failure — page 116 / 5638 — previousnext

Telemetry ID
(Entry ID)
World Filesuccess/failureWebots VersionOperating SystemOpenGL VendorOpenGL RendererOpenGL VersionTexture QualityDisable Anti-AliasingDisable ShadowsGTAOupdatedbuild
39171 (39171)empty.wbt0/1R2020a revision 1Darwin 19.4.0 x86_64ATI Technologies Inc.AMD Radeon Pro 560X OpenGL Engine4.1 ATI-3.8.2420022020-06-12 12:59:262020-01-14 13:06:52
39182 (39182)robotis_op3.wbt0/0R2020a revision 1Windows 10 64-bitIntelIntel(R) UHD Graphics 6103.3.0 - Build 27.20.100.819021122021-02-22 15:04:572020-01-14 12:20:37
39189 (39189)empty.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1060 6GB/PCIe/SSE23.3.0 NVIDIA 391.2520022020-06-12 13:24:472020-01-14 12:20:37
39191 (39191)empty.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationQuadro K620/PCIe/SSE23.3.0 NVIDIA 353.3020022020-06-12 13:27:442020-01-14 12:20:37
39192 (39192)empty.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1060 6GB/PCIe/SSE23.3.0 NVIDIA 391.2520022020-06-12 13:27:502020-01-14 12:20:37
39204 (39204)empty.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1060 6GB/PCIe/SSE23.3.0 NVIDIA 391.2520022020-06-12 13:32:262020-01-14 12:20:37
39206 (39206)empty.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationQuadro K620/PCIe/SSE23.3.0 NVIDIA 353.3020022020-06-12 13:32:392020-01-14 12:20:37
39207 (39207)empty.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1060 6GB/PCIe/SSE23.3.0 NVIDIA 391.2520022020-06-12 13:32:422020-01-14 12:20:37
39214 (39214)empty.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationQuadro K620/PCIe/SSE23.3.0 NVIDIA 353.3020022020-06-12 13:37:112020-01-14 12:20:37
39215 (39215)empty.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 960M/PCIe/SSE23.3.0 NVIDIA 388.5720022020-06-12 13:37:322020-01-14 12:20:37
39222 (39222)empty.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationQuadro K620/PCIe/SSE23.3.0 NVIDIA 353.3020022020-06-12 13:41:032020-01-14 12:20:37
39224 (39224)empty.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationQuadro K620/PCIe/SSE23.3.0 NVIDIA 353.3020022020-06-12 13:42:072020-01-14 12:20:37
39228 (39228)empty.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationQuadro K620/PCIe/SSE23.3.0 NVIDIA 353.3020022020-06-12 13:43:352020-01-14 12:20:37
39229 (39229)empty.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationQuadro K620/PCIe/SSE23.3.0 NVIDIA 353.3020022020-06-12 13:47:322020-01-14 12:20:37
39232 (39232)empty.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationQuadro K620/PCIe/SSE23.3.0 NVIDIA 353.3020022020-06-12 13:48:042020-01-14 12:20:37
39237 (39237)empty.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationQuadro K620/PCIe/SSE23.3.0 NVIDIA 353.3020022020-06-12 13:53:222020-01-14 12:20:37
39240 (39240)empty.wbt2/0R2020a revision 1Linux 5.3.0-59-generic x86_64NVIDIA CorporationGeForce GTX 1660 Ti/PCIe/SSE23.3.0 NVIDIA 440.8220022020-06-13 00:00:462020-01-14 13:03:40
39245 (39245)empty.wbt8/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce 940MX/PCIe/SSE23.3.0 NVIDIA 417.2220022020-06-13 14:30:292020-01-14 12:20:37
39246 (39246)empty.wbt1/0R2020a revision 1Windows 7 64-bitIntelIntel(R) HD Graphics 5203.3.0 - Build 20.19.15.446320022020-06-12 14:38:562020-01-14 12:20:37
39249 (39249)empty.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce RTX 2070/PCIe/SSE23.3.0 NVIDIA 441.6620022020-06-12 14:42:462020-01-14 12:20:37
39250 (39250)empty.wbt1/0R2020a revision 1Darwin 19.5.0 x86_64Intel Inc.Intel(R) Iris(TM) Plus Graphics 6504.1 INTEL-14.6.1820022020-06-12 14:50:072020-01-14 13:06:52
39253 (39253)empty.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationQuadro K620/PCIe/SSE23.3.0 NVIDIA 353.3020022020-06-12 14:50:582020-01-14 12:20:37
39254 (39254)empty.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationQuadro K620/PCIe/SSE23.3.0 NVIDIA 353.3020022020-06-12 14:52:172020-01-14 12:20:37
39255 (39255)empty.wbt0/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationQuadro K620/PCIe/SSE23.3.0 NVIDIA 353.3020022020-06-12 14:52:552020-01-14 12:20:37
39264 (39264)empty.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationQuadro K620/PCIe/SSE23.3.0 NVIDIA 353.3020022020-06-12 14:56:462020-01-14 12:20:37
39265 (39265)empty.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationQuadro K620/PCIe/SSE23.3.0 NVIDIA 353.3020022020-06-12 14:57:062020-01-14 12:20:37
39266 (39266)empty.wbt1/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 40003.3.0 - Build 10.18.10.425220022020-06-12 14:59:072020-01-14 12:20:37
39270 (39270)empty.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationQuadro K620/PCIe/SSE23.3.0 NVIDIA 353.3020022020-06-12 15:01:052020-01-14 12:20:37
39271 (39271)empty.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationQuadro K620/PCIe/SSE23.3.0 NVIDIA 353.3020022020-06-12 15:01:092020-01-14 12:20:37
39277 (39277)empty.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationQuadro K620/PCIe/SSE23.3.0 NVIDIA 353.3020022020-06-12 15:02:182020-01-14 12:20:37
39288 (39288)empty.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationQuadro K620/PCIe/SSE23.3.0 NVIDIA 353.3020022020-06-12 15:05:012020-01-14 12:20:37
39290 (39290)empty.wbt1/0R2020a revision 1Linux 5.4.0-33-generic x86_64NVIDIA CorporationGeForce RTX 2060 SUPER/PCIe/SSE23.3.0 NVIDIA 440.6420022020-06-12 15:10:552020-01-14 13:03:40
39291 (39291)empty.wbt1/0R2020a revision 2 Nightly Build 20/3/2020 96495f8cfe5b391c1fa2ec287d493fb35dce5fcaWindows 8.1 64-bitNVIDIA CorporationGeForce GTX 850M/PCIe/SSE23.3.020022020-06-12 15:11:042020-03-20 18:19:10
39306 (39306)empty.wbt1/0R2020a revision 1Windows 10 64-bitATI Technologies Inc.Radeon (TM) RX 480 Graphics3.3.13596 Core Profile Forward-Compatible Context 20.5.1 27.20.1017.101120022020-06-12 15:16:052020-01-14 12:20:37
39324 (39324)empty.wbt6/1R2020a revision 1Linux 5.3.0-59-generic x86_64NVIDIA CorporationGeForce GTX 1060 3GB/PCIe/SSE23.3.0 NVIDIA 435.2120022020-06-24 10:33:442020-01-14 13:03:40
39344 (39344)empty.wbt0/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1650/PCIe/SSE23.3.0 NVIDIA 442.3820022020-06-12 16:09:092020-01-14 12:20:37
39346 (39346)mavic_2_pro.wbt8/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1650/PCIe/SSE23.3.0 NVIDIA 442.3820022020-08-21 16:55:002020-01-14 12:20:37
39347 (39347)empty.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1060 3GB/PCIe/SSE23.3.0 NVIDIA 446.1420022020-06-12 16:10:022020-01-14 12:20:37
39356 (39356)empty.wbt1/0R2020a revision 1Linux 4.15.0-101-generic x86_64NVIDIA CorporationGeForce GTX 1080 Ti/PCIe/SSE23.3.0 NVIDIA 435.2120022020-06-12 16:14:242020-01-14 13:03:40
39357 (39357)empty.wbt4/0R2020a revision 1Windows 10 64-bitATI Technologies Inc.AMD Radeon(TM) Vega 8 Graphics3.3.13497 Core Profile Forward-Compatible Context 23.20.828.128000022020-06-12 16:27:122020-01-14 12:20:37
39362 (39362)empty.wbt1/0R2020a revision 1Linux 5.3.0-53-generic x86_64Intel Open Source Technology CenterMesa DRI Intel(R) UHD Graphics 620 (Kabylake GT2) 4.5 (Core Profile) Mesa 19.2.820022020-06-12 16:15:122020-01-14 13:03:40
39423 (39423)empty.wbt0/1R2020a revision 1Windows 7 64-bitATI Technologies Inc.AMD Radeon R9 200 / HD 7900 Series3.3.13571 Core Profile Forward-Compatible Context 19.10.1 26.20.13025.1000420022020-06-12 16:55:552020-01-14 12:20:37
39425 (39425)empty.wbt2/-1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1050/PCIe/SSE23.3.0 NVIDIA 451.6720022020-07-26 06:40:242020-01-14 12:20:37
39444 (39444)empty.wbt4/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1060 6GB/PCIe/SSE23.3.0 NVIDIA 432.0020022020-06-16 05:49:252020-01-14 12:20:37
39464 (39464)empty.wbt0/1R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1660 Ti/PCIe/SSE23.3.0 NVIDIA 417.9820022020-06-12 17:23:482020-01-14 12:20:37
39466 (39466)empty.wbt1/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1660 Ti/PCIe/SSE23.3.0 NVIDIA 417.9820022020-06-12 17:23:512020-01-14 12:20:37
39476 (39476)empty.wbt2/0R2020a revision 1Windows 10 64-bitIntelIntel(R) HD Graphics 6203.3.0 - Build 26.20.100.726220022020-06-12 18:21:202020-01-14 12:20:37
39485 (39485)empty.wbt2/-1R2020a revision 1Linux 5.4.0-26-generic x86_64IntelMesa Intel(R) UHD Graphics (CML GT2)4.6 (Core Profile) Mesa 20.0.420022020-06-12 18:32:042020-01-14 13:03:40
39512 (39512)empty.wbt2/0R2020a revision 1Windows 10 64-bitNVIDIA CorporationGeForce GTX 1050/PCIe/SSE23.3.0 NVIDIA 441.4520022020-06-12 18:24:212020-01-14 12:20:37
39548 (39548)empty.wbt1/0R2020a revision 1Windows 10 64-bitIntelIntel(R) UHD Graphics 6203.3.0 - Build 26.20.100.732520022020-06-12 19:32:342020-01-14 12:20:37